No. | Brand | a | T | B | J | C | H | A | m |
29464M | ZKL | - | - | - | - | 50 mm | - | - | - |
29422M | ZKL | - | - | 30,2 mm | - | - | - | - | - |
29416M | ZKL | 2,87 mm | - | - | - | - | - | - | - |
29420M | ZKL | - | - | 24 mm | - | - | - | - | - |
29338M | ZKL | - | 6 mm | 34 mm | - | - | 199 mm | 50 mm | - |
29344M | ZKL | - | - | 13 mm | - | - | - | - | - |
292/600EM | ZKL | - | - | - | - | - | - | - | - |
29356EJ | ZKL | - | - | - | - | 44,45 mm | - | - | - |
29244EM | ZKL | - | - | - | - | - | - | - | - |
29434EJ | ZKL | - | - | 1,8 mm | - | - | - | - | - |
29320EJ | ZKL | - | - | - | - | 19,05 mm | - | - | - |
29438M | ZKL | - | - | 60,000 mm | - | 60,000 mm | - | - | - |
29432EJ | ZKL | - | - | - | - | 16 mm | - | - | - |
29440EJ | ZKL | - | - | 12 mm | - | 12 mm | - | - | - |
29372M | ZKL | - | - | 22,225 mm | - | - | - | - | - |
29456M | ZKL | - | - | - | - | - | - | - | - |
29480EM | ZKL | - | - | 61,91 mm | - | 22 mm | - | - | - |
29412M | ZKL | 75,8 mm | - | - | - | - | - | - | - |
292/630M | ZKL | - | - | - | - | 17 mm | - | - | - |
29412EJ | ZKL | - | - | 38 mm | - | - | - | - | - |
29384M | ZKL | 53,9 mm | - | - | - | 27 mm | - | - | - |
29322EJ | ZKL | - | - | - | - | - | - | - | - |
ZKL 293/500M Spherical roller thrust bearings | B:29 mm; D:120 mm; Brand:ISO; Outer Diameter (mm):120; Bore Diameter (mm):55; B2:12,5 mm; B1:45 mm; Size (mm):55x120x29; C:29 mm; Bearing number:1311K+H311; |
ZKL 29414M Spherical roller thrust bearings | Outer Race Width:0.984 Inch | 25 Mill; Enclosure Type:Contact Seal; r:1.5; Keyword String:Ball; Minimum Buy Quantity:N/A; DE_:120.962; SRE:9.04; ra max.:1,5 mm; C_conv:66000; Outside Diameter:5.118 Inch | 130 Mil; |
ZKL 29340EJ Spherical roller thrust bearings | Width (mm):6; Bearing number:61708-2Z; Basic dynamic load rating (C):2,516 kN; Bore Diameter (mm):40; Basic static load rating (C0):2,233 kN; C:6 mm; Outer Diameter (mm):50; Brand:ZEN; B:6 mm; D:50 mm; |
ZKL 29464EJ Spherical roller thrust bearings | d:220 mm; Size (mm):220x280x74; Brand:NACHI; A:125 mm; D:280 mm; Width (mm):74; Bore Diameter (mm):220; T:74 mm; Weight:14.8 Kg; r min.:2 mm; |
ZKL 29452EJ Spherical roller thrust bearings | (Grease) Lubrication Speed:780 r/min; Coa:753; Width (mm):77; Basic dynamic load rating (C):307 kN; Outer Diameter (mm):180; D3(min):-; Cu:29.5; Brand:KOYO; C:-; Basic static load rating (C0):753 kN; |
ZKL 29438M Spherical roller thrust bearings | C:60,000 mm; Width (mm):60,000; Bearing number:NU3872; Size (mm):360x440x60; B:60,000 mm; d:360,000 mm; Bore Diameter (mm):360,000; Outer Diameter (mm):440,000; Brand:NTN; D:440,000 mm; |
ZKL 29326M Spherical roller thrust bearings | Reference speed:7000 r/min; Cb - min.:7.5 mm; db - min.:62 mm; r1,2 - min.:3.5 mm; d1:76.5 mm; d:50.8 mm; Basic dynamic load rating - C:151 kN; Fatigue load limit - Pu:22.8 kN; Weight / Kilogram:1.51; Da - max.:95.5 mm; |
ZKL 29240EM Spherical roller thrust bearings | Fw:105 mm; Da max:120 mm; Width (mm):26; Basic static load rating (C0):147 kN; Outer Diameter (mm):125; Nlim (grease):2,500 rpm; ras max:1 mm; Basic dynamic load rating (C):76,5 kN; Product Group:B04144; Weight / Kilogram:0.509; |
ZKL 29344EJ Spherical roller thrust bearings | Bore Diameter (mm):5; Brand:NTN; Basic static load rating (C0):0,276 kN; da max:6,4 mm; Weight:0,88 Kg; Basic dynamic load rating (C):0,715 kN; B:3 mm; (Grease) Lubrication Speed:45 000 r/min; Da max.:8,8 mm; da min.:6,2 mm; |
ZKL 29432EJ Spherical roller thrust bearings | Bore Diameter (mm):12; Brand:NBS; Basic static load rating (C0):13,1 kN; Width (mm):16; Weight:0,0333 Kg; D:24 mm; Basic dynamic load rating (C):10,8 kN; Bearing number:NKI 12/16; Fw:16 mm; C:16 mm; |
ZKL 29338M Spherical roller thrust bearings | H1:76 mm; B:34 mm; A:50 mm; L:317 mm; S:17 mm; T:6 mm; d:15 mm; H:199 mm; N:12 mm; L3:51 mm; |
ZKL 29426M Spherical roller thrust bearings | Basic dynamic load rating (C):7060 kN; D:1950 mm; B:155 mm; Bore Diameter (mm):1600; Weight:1108 Kg; Basic static load rating (C0):20100 kN; Outer Diameter (mm):1950; Brand:CX; Size (mm):1600x1950x155; Bearing number:NP18/1600; |
ZKL 29440EJ Spherical roller thrust bearings Video