No. | Brand | a | T | B | J | C | H | A | m |
29336EJ | ZKL | - | - | - | - | - | - | - | - |
29432M | ZKL | - | - | - | - | - | - | - | - |
29484EM | ZKL | - | - | - | - | - | - | - | - |
29412EJ | ZKL | - | - | 38 mm | - | - | - | - | - |
29356EJ | ZKL | - | - | - | - | 44,45 mm | - | - | - |
29338M | ZKL | - | 6 mm | 34 mm | - | - | 199 mm | 50 mm | - |
29252M | ZKL | - | - | - | - | - | - | - | - |
292/600EM | ZKL | - | - | - | - | - | - | - | - |
29260M | ZKL | - | - | - | - | - | - | - | - |
29324EJ | ZKL | - | - | - | - | 95 mm | - | - | - |
29428EJ | ZKL | - | - | - | - | - | - | - | - |
29428M | ZKL | - | - | - | - | - | - | - | - |
29336M | ZKL | - | - | - | - | - | - | - | - |
29364EJ | ZKL | - | - | 52,4 mm | - | - | - | - | - |
29334EJ | ZKL | - | - | - | - | - | - | - | - |
29460M | ZKL | - | - | - | - | 23 mm | - | - | - |
292/500M | ZKL | - | - | 20.638 mm | - | - | - | - | - |
29464EJ | ZKL | - | 74 mm | - | - | - | - | 125 mm | - |
29448EJ | ZKL | - | - | - | - | - | - | - | - |
29280M | ZKL | - | - | 18 mm | - | - | - | - | - |
294/800M | ZKL | - | - | 8 mm | - | 8 mm | - | - | - |
29328M | ZKL | - | - | - | - | 38 mm | - | - | - |
29417EJ | ZKL | - | - | - | - | - | - | - | - |
29422EJ | ZKL | - | - | - | - | - | - | - | - |
29414EJ | ZKL | - | - | - | - | - | - | - | - |
293/530M | ZKL | 64 mm | - | - | - | 35 mm | - | - | - |
29422M | ZKL | - | - | 30,2 mm | - | - | - | - | - |
292/670EM | ZKL | - | - | - | - | - | - | - | - |
ZKL 293/500M Spherical roller thrust bearings | B:29 mm; D:120 mm; Brand:ISO; Outer Diameter (mm):120; Bore Diameter (mm):55; B2:12,5 mm; B1:45 mm; Size (mm):55x120x29; C:29 mm; Bearing number:1311K+H311; |
ZKL 29438EJ Spherical roller thrust bearings | Thread (G):R1/8"; d:25 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):14 kN; Brand:SNR; s:7,5 mm; A4:29 mm; D2:38,1 mm; H3:60 mm; A2:42,4 mm; |
ZKL 29413M Spherical roller thrust bearings | Brand:NTN; d:80 mm; Angle (α):15 °; Size (mm):80x110x16; Bore Diameter (mm):80; Outer Diameter (mm):110; Bearing number:7916UCG/GNP42; Width (mm):16; B:16 mm; D:110 mm; |
ZKL 29272M Spherical roller thrust bearings | Width (mm):402; Da max.:1 298 mm; Size (mm):1000x1670x402; Brand:INA; Reference speed:145 r/min; T1:200 mm; d1:1 540 mm; D1:1 250 mm; Bearing number:294/1000-E1-MB; Outer Diameter (mm):1670; |
ZKL 29413EJ Spherical roller thrust bearings | Da max.:287 mm; Width (mm):88,9; Bearing number:HH932145/HH932110; Bore Diameter (mm):146,05; r min.:6,4 mm; Basic dynamic load rating (C):791 kN; Da:260 mm; Da min:259 mm; d:146,05 mm; T:88,9 mm; |
ZKL 29418EJ Spherical roller thrust bearings | T:150 mm; d1:65 mm; D1:185 mm; Brand:CX; Bore Diameter (mm):88; Bearing number:54417U+U417; (Grease) Lubrication Speed:780 r/min; Basic static load rating (C0):753 kN; Basic dynamic load rating (C):307 kN; D2:130 mm; |
ZKL 29460EJ Spherical roller thrust bearings | Weight:3,9 Kg; Bore Diameter (mm):50,8; Bolt (G):M16; H2:125 mm; A:60 mm; N:20 mm; S:27,8 mm; Basic dynamic load rating (C):43,4 kN; H:63,5 mm; L1:70 mm; |
ZKL 29460M Spherical roller thrust bearings | Bore Diameter (mm):50; Basic dynamic load rating (C):53 kN; Brand:CX; C:23 mm; Width (mm):23; d:50 mm; Size (mm):50x80x23; D:80 mm; Bearing number:NN3010 K; Outer Diameter (mm):80; |
ZKL 29432EJ Spherical roller thrust bearings | Bore Diameter (mm):12; Brand:NBS; Basic static load rating (C0):13,1 kN; Width (mm):16; Weight:0,0333 Kg; D:24 mm; Basic dynamic load rating (C):10,8 kN; Bearing number:NKI 12/16; Fw:16 mm; C:16 mm; |
ZKL 29364EJ Spherical roller thrust bearings | m1:1,71 kg / Weight, ad; c:18 mm; B:52,4 mm; nG:4250 1/min / Limitin; Y2:3,27; ns:6,5 mm; d1H:80 mm; D1:140 mm; ds:3,2 mm; |
ZKL 29422M Spherical roller thrust bearings | B:30,2 mm; Size (mm):40x80x30.2; Outer Diameter (mm):80; d:40 mm; Width (mm):30,2; Weight:0,581 Kg; Bore Diameter (mm):40; Bearing number:63208-2RS; Brand:ISO; D:80 mm; |
ZKL 29464M Spherical roller thrust bearings | r min.:1,5 mm; Bore Diameter (mm):105; Bearing number:GTRI 10515350; D:153 mm; Basic dynamic load rating (C):315 kN; Weight:3,27 Kg; da min.:113 mm; C:50 mm; d:105 mm; da max:113,5 mm; |
ZKL 29468M Spherical roller thrust bearings Video