No. | Brand | a | T | B | J | C | H | A | m |
293/530M | ZKL | 64 mm | - | - | - | 35 mm | - | - | - |
29336EJ | ZKL | - | - | - | - | - | - | - | - |
29334EJ | ZKL | - | - | - | - | - | - | - | - |
294/500EM | ZKL | - | 46,035 mm | - | - | 38,1 mm | - | - | - |
T 294/710EM | ZKL | - | - | - | - | - | - | - | - |
29336M | ZKL | - | - | - | - | - | - | - | - |
29344EJ | ZKL | - | - | 3 mm | - | - | - | - | - |
29410EJ | ZKL | - | - | - | - | - | - | - | 48,7 g / Weight |
29412M | ZKL | 75,8 mm | - | - | - | - | - | - | - |
29434M | ZKL | - | - | 54 mm | - | - | - | - | - |
29426M | ZKL | - | - | 155 mm | - | - | - | - | - |
29344M | ZKL | - | - | 13 mm | - | - | - | - | - |
29272M | ZKL | - | - | - | - | - | - | - | - |
29448M | ZKL | - | - | - | - | - | - | - | - |
29415M | ZKL | 18 mm | - | 20 mm | - | 15,5 mm | - | - | - |
29420EJ | ZKL | - | - | - | - | - | - | - | - |
29280M | ZKL | - | - | 18 mm | - | - | - | - | - |
29468M | ZKL | - | - | - | - | - | - | - | - |
29264M | ZKL | 63,5 mm | - | - | - | - | - | - | - |
29434EJ | ZKL | - | - | 1,8 mm | - | - | - | - | - |
29340EJ | ZKL | - | - | 6 mm | - | 6 mm | - | - | - |
ZKL 29252M Spherical roller thrust bearings | Shaft (Fw):0.625; Outer Dia (D):1.1250; Max Speed (Oil) (X1000 RPM):22,000; Dynamic Load Rating (Cr):3,700; Bearing number:NCS1012; Weight (g):50.00; Width (mm):19,05; Bore Diameter (mm):15,875; Bearing Type:needle roller bearin; Brand:AST; |
ZKL 29276M Spherical roller thrust bearings | Outer Diameter (mm):85; d:45 mm; Brand:NTN; T:55 mm; Size (mm):45x85x55; Width (mm):55; Bearing number:432209U; D:85 mm; Bore Diameter (mm):45; |
ZKL 29448M Spherical roller thrust bearings | D:28 mm; Category:Sleeve Bearings; Manufacturer Item Number:PAP2540P10; Weight / LBS:0.102; Product Group:B04264; EAN:4012802682083; UNSPSC:31171515; Minimum Buy Quantity:N/A; Long Description:25MM Nominal Bore; 2; Nominal Bore:0.984 Inch | 25 Mill; |
ZKL 29324EJ Spherical roller thrust bearings | r3 min.:5 mm; Weight:96,2 Kg; D:500 mm; Bearing number:NU348-E-M6; S:7,4 mm; C:95 mm; Basic dynamic load rating (C):1769 kN; r2 min.:5 mm; Size (mm):240x500x95; r4 min.:5 mm; |
ZKL 292/630M Spherical roller thrust bearings | B1:17 mm; C:17 mm; Width (mm):17; Outer Diameter (mm):62; Bearing number:QJ305; Brand:ISO; Bore Diameter (mm):25; d:25 mm; D:62 mm; Size (mm):25x62x17; |
ZKL 29440M Spherical roller thrust bearings | C:65 mm; Bearing number:6330; Width (mm):65; B:65 mm; Size (mm):150x320x65; d:150 mm; Brand:ISO; Outer Diameter (mm):320; D:320 mm; Bore Diameter (mm):150; |
ZKL 29372M Spherical roller thrust bearings | Brand:FBJ; Basic dynamic load rating (C):56 kN; Angle:6 °; d1:27,6 mm; Weight:0,121 Kg; Size (mm):25.4x41.275x22.225; d:25,4 mm; Width (mm):22,225; B:22,225 mm; Outer Diameter (mm):41,275; |
ZKL 29426M Spherical roller thrust bearings | Basic dynamic load rating (C):7060 kN; D:1950 mm; B:155 mm; Bore Diameter (mm):1600; Weight:1108 Kg; Basic static load rating (C0):20100 kN; Outer Diameter (mm):1950; Brand:CX; Size (mm):1600x1950x155; Bearing number:NP18/1600; |
ZKL 29322EJ Spherical roller thrust bearings | Design Units:METRIC; C - Dynamic Radial Rating1:750000 N; B - Outer Ring Width:57.150 mm; Bearing Weight:18.90 Kg; Da - Outer Ring Backing Diameter:375.000 mm; Tapered Bore:N; R - Inner Ring To Clear Radius4:2.500 mm; Cg - Geometry Factor3:0.1679; Type:NUP; d:292.100 mm; |
ZKL 29272M Spherical roller thrust bearings | Width (mm):402; Da max.:1 298 mm; Size (mm):1000x1670x402; Brand:INA; Reference speed:145 r/min; T1:200 mm; d1:1 540 mm; D1:1 250 mm; Bearing number:294/1000-E1-MB; Outer Diameter (mm):1670; |
ZKL 294/500EM Spherical roller thrust bearings | R:3,5 mm; Size (mm):38.1x69.012x46.035; C:38,1 mm; d:38,1 mm; Outer Diameter (mm):69,012; D:69,012 mm; Bore Diameter (mm):38,1; Brand:Timken; Bearing number:13685/13621DC+X1S-13; T:46,035 mm; |
ZKL 29428EJ Spherical roller thrust bearings | Other Features:Deep Groove | Non-Fr; Manufacturer Item Number:6305LLB; Size (mm):25x62x17; Weight / Kilogram:0.23; internal clearance:CN; snap ring included:Without Snap Ring; Precision Class:ABEC 1 | ISO P0; UNSPSC:31171504; Inner Race Width:0 Inch | 0 Millimete; Enclosure:2 Seals; |
ZKL 29340M Spherical roller thrust bearings Video