No. | Brand | a | T | B | J | C | H | A | m |
29424EJ | ZKL | 0,3 mm | 30,958 mm | 28,3 mm | - | 20,638 mm | - | - | - |
29364EJ | ZKL | - | - | 52,4 mm | - | - | - | - | - |
29364M | ZKL | - | - | 60 mm | - | - | - | - | - |
T 294/710EM | ZKL | - | - | - | - | - | - | - | - |
292/600EM | ZKL | - | - | - | - | - | - | - | - |
29413M | ZKL | - | - | 16 mm | - | - | - | - | - |
29456M | ZKL | - | - | - | - | - | - | - | - |
29417EJ | ZKL | - | - | - | - | - | - | - | - |
29464EJ | ZKL | - | 74 mm | - | - | - | - | 125 mm | - |
29436M | ZKL | - | - | - | - | 100 mm | - | - | - |
29438M | ZKL | - | - | 60,000 mm | - | 60,000 mm | - | - | - |
29476EM | ZKL | - | - | 28 mm | - | 28 mm | - | - | - |
29334EJ | ZKL | - | - | - | - | - | - | - | - |
29332M | ZKL | - | - | - | - | - | - | 38 mm | - |
29320EJ | ZKL | - | - | - | - | 19,05 mm | - | - | - |
29344M | ZKL | - | - | 13 mm | - | - | - | - | - |
29412EJ | ZKL | - | - | 38 mm | - | - | - | - | - |
29426EJ | ZKL | - | - | - | - | 22,225 mm | - | - | - |
29416M | ZKL | 2,87 mm | - | - | - | - | - | - | - |
29260M | ZKL | - | - | - | - | - | - | - | - |
29324M | ZKL | - | - | 23,8 mm | - | - | - | - | - |
29252M | ZKL | - | - | - | - | - | - | - | - |
29456EJ | ZKL | - | - | - | - | - | - | - | - |
29272M | ZKL | - | - | - | - | - | - | - | - |
29414EJ | ZKL | - | - | - | - | - | - | - | - |
29417M | ZKL | - | - | - | - | - | - | - | - |
294/500EM | ZKL | - | 46,035 mm | - | - | 38,1 mm | - | - | - |
29434EJ | ZKL | - | - | 1,8 mm | - | - | - | - | - |
29420M | ZKL | - | - | 24 mm | - | - | - | - | - |
ZKL 29415EJ Spherical roller thrust bearings | Da max.:279 mm; B:75 mm; dynamic load capacity:865 kN; Basic static load rating C0:1340 kN; Bore:7.48 Inch | 190 Mill; UNSPSC:31171510; Inventory:0.0; Calculation factor - Y0:2.8; bearing material:Steel; D1 ≈:261 mm; |
ZKL 29456EJ Spherical roller thrust bearings | Basic dynamic load rating (C):100 kN; C2:0,4 mm; mass:0.76; KBRG:4220; hidYobi:RS-5010; Bore Diameter (mm):50; Size (mm):50x80x40; Z_:27; doh:2.5; LangID:1; |
ZKL 29272M Spherical roller thrust bearings | Width (mm):402; Da max.:1 298 mm; Size (mm):1000x1670x402; Brand:INA; Reference speed:145 r/min; T1:200 mm; d1:1 540 mm; D1:1 250 mm; Bearing number:294/1000-E1-MB; Outer Diameter (mm):1670; |
ZKL 29360M Spherical roller thrust bearings | Bore Diameter (mm):42; C:38 mm; Width (mm):41; B:41 mm; D:78 mm; Size (mm):42x78x41; d:42 mm; Bearing number:513241; Outer Diameter (mm):78; Brand:Timken; |
ZKL 29418M Spherical roller thrust bearings | Basic static load rating (C0):0,488 kN; D:13 mm; Size (mm):4x13x5; Basic dynamic load rating (C):1,301 kN; Outer Diameter (mm):13; d:4 mm; Width (mm):5; Brand:ZEN; Bearing number:SF624-2Z; C:5 mm; |
ZKL 29322M Spherical roller thrust bearings | Bore Diameter (mm):440; Basic static load rating (C0):724 kN; Width (mm):75; r min.:4 mm; Brand:KOYO; d:440 mm; Weight:70,3 Kg; Bearing number:SB8862A; Da max.:603 mm; Size (mm):440x619x75; |
ZKL 29276M Spherical roller thrust bearings | Outer Diameter (mm):85; d:45 mm; Brand:NTN; T:55 mm; Size (mm):45x85x55; Width (mm):55; Bearing number:432209U; D:85 mm; Bore Diameter (mm):45; |
ZKL 29252M Spherical roller thrust bearings | Shaft (Fw):0.625; Outer Dia (D):1.1250; Max Speed (Oil) (X1000 RPM):22,000; Dynamic Load Rating (Cr):3,700; Bearing number:NCS1012; Weight (g):50.00; Width (mm):19,05; Bore Diameter (mm):15,875; Bearing Type:needle roller bearin; Brand:AST; |
ZKL 29416M Spherical roller thrust bearings | a:2,87 mm; Bearing number:6013N; r1 min.:0,5 mm; Basic static load rating (C0):25,2 kN; r min.:1,1 mm; Weight:0,435 Kg; D:100 mm; Size (mm):65x100x18; D1:96,8 mm; D2:106,5 mm; |
ZKL 294/800M Spherical roller thrust bearings | Width (mm):8; B:8 mm; Bore Diameter (mm):15; Size (mm):15x32x8; Bearing number:S16002; Brand:ZEN; Outer Diameter (mm):32; D:32 mm; d:15 mm; C:8 mm; |
ZKL 29256M Spherical roller thrust bearings | Thread (TH):M6×1,0; S:11 mm; N:10 mm; L:14 mm; B:6 mm; C:5 mm; W:9 mm; P:13 mm; Basic static load rating (C0):2,17 kN; Angle:13 °; |
ZKL 29334M Spherical roller thrust bearings | SDM_:29; r min.:0,3 mm; Bore Diameter (mm):20; da_max:35; mass2:0.14; yobi:NA6904; hidYobi:NA6904; d2:20; OIL rpm:18000; Basic static load rating (C0):50,5 kN; |
ZKL 29240EM Spherical roller thrust bearings Video