No. | Brand | a | T | B | J | C | H | A | m |
29364M | ZKL | - | - | 60 mm | - | - | - | - | - |
29444M | ZKL | - | - | - | - | - | - | - | - |
29360EJ | ZKL | - | - | - | - | - | - | - | - |
29264M | ZKL | 63,5 mm | - | - | - | - | - | - | - |
29252M | ZKL | - | - | - | - | - | - | - | - |
29436M | ZKL | - | - | - | - | 100 mm | - | - | - |
29415EJ | ZKL | - | - | 75 mm | - | - | - | - | - |
29464M | ZKL | - | - | - | - | 50 mm | - | - | - |
292/670EM | ZKL | - | - | - | - | - | - | - | - |
29352EJ | ZKL | - | - | 56,000 mm | - | 56,000 mm | - | - | - |
29468M | ZKL | - | - | - | - | - | - | - | - |
29420EJ | ZKL | - | - | - | - | - | - | - | - |
29417M | ZKL | - | - | - | - | - | - | - | - |
29338EJ | ZKL | - | - | 12 mm | - | - | - | - | - |
29338M | ZKL | - | 6 mm | 34 mm | - | - | 199 mm | 50 mm | - |
29320EJ | ZKL | - | - | - | - | 19,05 mm | - | - | - |
29284EM | ZKL | - | - | - | 37 mm | - | - | 102 mm | - |
293/600EM | ZKL | - | - | - | - | - | - | - | - |
29414EJ | ZKL | - | - | - | - | - | - | - | - |
292/630M | ZKL | - | - | - | - | 17 mm | - | - | - |
29336M | ZKL | - | - | - | - | - | - | - | - |
29456M | ZKL | - | - | - | - | - | - | - | - |
29418EJ | ZKL | - | 150 mm | - | - | - | - | - | - |
29332M | ZKL | - | - | - | - | - | - | 38 mm | - |
29268EM | ZKL | - | - | 19 mm | - | 19 mm | - | - | - |
29348M | ZKL | - | - | - | - | - | - | - | - |
29480EM | ZKL | - | - | 61,91 mm | - | 22 mm | - | - | - |
29334M | ZKL | - | - | - | - | - | - | - | - |
29380M | ZKL | - | - | 52,000 mm | - | 52,000 mm | - | - | - |
ZKL 29444M Spherical roller thrust bearings | Dimension J2:26.0 in; Maximum Speed:500 rpm; Dimension K:11.0 in; Dimension H2:35.4 in; Housing Width:12.0 in; Bearing Number:MSM350BX; Dimension L:43.0 in; Cor - Static Load Rating:765025 lbf; Seal Type:Viton Single Lip; Weight:1872 lb; |
ZKL 29328M Spherical roller thrust bearings | Angle (α):25 °; 2B:76 mm; Weight:11,92 Kg; Bearing number:7032F; C:38 mm; D:240 mm; Width (mm):38; Brand:CYSD; Basic dynamic load rating (C):252 kN; Outer Diameter (mm):240; |
ZKL 29424EJ Spherical roller thrust bearings | T:30,958 mm; Brand:ISO; a:0,3 mm; Width (mm):30,958; D:95,25 mm; Size (mm):41.275x95.25x30.958; C:20,638 mm; Outer Diameter (mm):95,25; B:28,3 mm; Bore Diameter (mm):41,275; |
ZKL 29334EJ Spherical roller thrust bearings | Series Type:Heavy Series; Shipping Weight:994 lb; Ca - Axial Load Rating:17805 lbf; Bearing Number:HSE607BR; Note:This product line wa; Bearing - Housing - Seal:HSE607BRHKPS; Dimension H1:2.4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Re; Dimension M:9.0 in; |
ZKL 29434EJ Spherical roller thrust bearings | Bore Diameter (mm):2,5; Bearing number:F682X; D:6 mm; Brand:ISO; B:1,8 mm; r min.:0,08 mm; Size (mm):2.5x6x1.8; d:2,5 mm; Width (mm):1,8; Outer Diameter (mm):6; |
ZKL 29413M Spherical roller thrust bearings | Brand:NTN; d:80 mm; Angle (α):15 °; Size (mm):80x110x16; Bore Diameter (mm):80; Outer Diameter (mm):110; Bearing number:7916UCG/GNP42; Width (mm):16; B:16 mm; D:110 mm; |
ZKL 29248M Spherical roller thrust bearings | D:634.873 mm; a - Effective Center Location3:19.1 mm; R - Cone Backface To Clear Radius1:6.35 mm; Cg - Geometry Factor:0.235; Db - Cup Backface Backing Diameter:603.00 mm; C0 - Static Radial Rating:822000 lbf; G2 - Heat Generation Factor (Rib-Roller End):726.6; Design Units:Imperial; Da - Cup Frontface Backing Diameter:611.89 mm; da - Cone Frontface Backing Diameter:515.87 mm; |
ZKL 29356EJ Spherical roller thrust bearings | Fw:76,2 mm; ra max.:1,5 mm; Weight:0,745 Kg; Brand:IKO; Basic dynamic load rating (C):214 kN; Bore Diameter (mm):76,2; Basic static load rating (C0):452 kN; Size (mm):76.2x95.25x44.45; C:44,45 mm; D:95,25 mm; |
ZKL 29272M Spherical roller thrust bearings | Width (mm):402; Da max.:1 298 mm; Size (mm):1000x1670x402; Brand:INA; Reference speed:145 r/min; T1:200 mm; d1:1 540 mm; D1:1 250 mm; Bearing number:294/1000-E1-MB; Outer Diameter (mm):1670; |
ZKL 29444EJ Spherical roller thrust bearings | D:130 mm; Bearing number:7215 A; Size (mm):75x130x25; C:25 mm; Brand:ISO; Angle (α):25 °; Bore Diameter (mm):75; B:25 mm; Width (mm):25; d:75 mm; |
ZKL 29480EM Spherical roller thrust bearings | B2:22,33 mm; Weight:1,86 Kg; Size (mm):57.15x110x61.91; C:22 mm; B:61,91 mm; d:57,15 mm; Bearing number:SM1204K; B1:77,8 mm; D:110 mm; Outer Diameter (mm):110; |
ZKL 29440M Spherical roller thrust bearings | C:65 mm; Bearing number:6330; Width (mm):65; B:65 mm; Size (mm):150x320x65; d:150 mm; Brand:ISO; Outer Diameter (mm):320; D:320 mm; Bore Diameter (mm):150; |
ZKL 29264M Spherical roller thrust bearings Video