No. | Brand | a | T | B | J | C | H | A | m |
29438EJ | ZKL | - | - | - | - | - | - | - | - |
29420M | ZKL | - | - | 24 mm | - | - | - | - | - |
29438M | ZKL | - | - | 60,000 mm | - | 60,000 mm | - | - | - |
29338M | ZKL | - | 6 mm | 34 mm | - | - | 199 mm | 50 mm | - |
29338EJ | ZKL | - | - | 12 mm | - | - | - | - | - |
29484EM | ZKL | - | - | - | - | - | - | - | - |
29344EJ | ZKL | - | - | 3 mm | - | - | - | - | - |
29414M | ZKL | - | - | - | - | - | - | - | - |
29326M | ZKL | - | - | - | - | - | - | - | - |
29412M | ZKL | 75,8 mm | - | - | - | - | - | - | - |
29260M | ZKL | - | - | - | - | - | - | - | - |
29420EJ | ZKL | - | - | - | - | - | - | - | - |
29324M | ZKL | - | - | 23,8 mm | - | - | - | - | - |
29415EJ | ZKL | - | - | 75 mm | - | - | - | - | - |
29360EJ | ZKL | - | - | - | - | - | - | - | - |
29364M | ZKL | - | - | 60 mm | - | - | - | - | - |
29413EJ | ZKL | - | 88,9 mm | - | - | - | - | - | - |
29384M | ZKL | 53,9 mm | - | - | - | 27 mm | - | - | - |
29434EJ | ZKL | - | - | 1,8 mm | - | - | - | - | - |
29417M | ZKL | - | - | - | - | - | - | - | - |
29456M | ZKL | - | - | - | - | - | - | - | - |
29460M | ZKL | - | - | - | - | 23 mm | - | - | - |
29296M | ZKL | - | - | - | - | 40 mm | - | - | - |
29372M | ZKL | - | - | 22,225 mm | - | - | - | - | - |
293/600EM | ZKL | - | - | - | - | - | - | - | - |
ZKL 294/800M Spherical roller thrust bearings | Width (mm):8; B:8 mm; Bore Diameter (mm):15; Size (mm):15x32x8; Bearing number:S16002; Brand:ZEN; Outer Diameter (mm):32; D:32 mm; d:15 mm; C:8 mm; |
ZKL 29326EJ Spherical roller thrust bearings | Bolt Hole Spacing J:104.8 mm; Dimension T:0.705 in; Seal Type:Molded Shroud; Series:Standard; Housing Style:Two-Bolt Pillow Bloc; Bolt Hole Length N1:20.6 mm; Dynamic Load Rating:3490 lbf; Bearing Type:Ball Bearing; Static Load Rating:1750 lbf; Total Length L:139.70 mm; |
ZKL 29248M Spherical roller thrust bearings | D:634.873 mm; a - Effective Center Location3:19.1 mm; R - Cone Backface To Clear Radius1:6.35 mm; Cg - Geometry Factor:0.235; Db - Cup Backface Backing Diameter:603.00 mm; C0 - Static Radial Rating:822000 lbf; G2 - Heat Generation Factor (Rib-Roller End):726.6; Design Units:Imperial; Da - Cup Frontface Backing Diameter:611.89 mm; da - Cone Frontface Backing Diameter:515.87 mm; |
ZKL 29460M Spherical roller thrust bearings | Bore Diameter (mm):50; Basic dynamic load rating (C):53 kN; Brand:CX; C:23 mm; Width (mm):23; d:50 mm; Size (mm):50x80x23; D:80 mm; Bearing number:NN3010 K; Outer Diameter (mm):80; |
ZKL 29418EJ Spherical roller thrust bearings | T:150 mm; d1:65 mm; D1:185 mm; Brand:CX; Bore Diameter (mm):88; Bearing number:54417U+U417; (Grease) Lubrication Speed:780 r/min; Basic static load rating (C0):753 kN; Basic dynamic load rating (C):307 kN; D2:130 mm; |
ZKL 293/500M Spherical roller thrust bearings | B:29 mm; D:120 mm; Brand:ISO; Outer Diameter (mm):120; Bore Diameter (mm):55; B2:12,5 mm; B1:45 mm; Size (mm):55x120x29; C:29 mm; Bearing number:1311K+H311; |
ZKL 29480EM Spherical roller thrust bearings | B2:22,33 mm; Weight:1,86 Kg; Size (mm):57.15x110x61.91; C:22 mm; B:61,91 mm; d:57,15 mm; Bearing number:SM1204K; B1:77,8 mm; D:110 mm; Outer Diameter (mm):110; |
ZKL 29415M Spherical roller thrust bearings | Basic static load rating (C0):88 kN; Bore Diameter (mm):50; C:15,5 mm; Bearing number:32010 AX; a:18 mm; B:20 mm; Brand:CX; Basic dynamic load rating (C):60,5 kN; Width (mm):20; Weight:0,37 Kg; |
ZKL 29344EJ Spherical roller thrust bearings | Bore Diameter (mm):5; Brand:NTN; Basic static load rating (C0):0,276 kN; da max:6,4 mm; Weight:0,88 Kg; Basic dynamic load rating (C):0,715 kN; B:3 mm; (Grease) Lubrication Speed:45 000 r/min; Da max.:8,8 mm; da min.:6,2 mm; |
ZKL 29372M Spherical roller thrust bearings | Brand:FBJ; Basic dynamic load rating (C):56 kN; Angle:6 °; d1:27,6 mm; Weight:0,121 Kg; Size (mm):25.4x41.275x22.225; d:25,4 mm; Width (mm):22,225; B:22,225 mm; Outer Diameter (mm):41,275; |
ZKL 29272M Spherical roller thrust bearings | Width (mm):402; Da max.:1 298 mm; Size (mm):1000x1670x402; Brand:INA; Reference speed:145 r/min; T1:200 mm; d1:1 540 mm; D1:1 250 mm; Bearing number:294/1000-E1-MB; Outer Diameter (mm):1670; |
ZKL 29422EJ Spherical roller thrust bearings | d5:28 r/min; d2:42 mm; l5:8 mm; Outer Diameter (mm):32; Weight:0,22 Kg; Bearing number:GIKL 16 PB; Basic dynamic load rating (C):21,6 kN; Brand:INA; d1:19,3 mm; d4:22 mm; |
ZKL 29410EJ Spherical roller thrust bearings Video