No. | Brand | a | T | B | J | C | H | A | m |
T 294/710EM | ZKL | - | - | - | - | - | - | - | - |
29344M | ZKL | - | - | 13 mm | - | - | - | - | - |
29340EJ | ZKL | - | - | 6 mm | - | 6 mm | - | - | - |
29417EJ | ZKL | - | - | - | - | - | - | - | - |
29456M | ZKL | - | - | - | - | - | - | - | - |
29324M | ZKL | - | - | 23,8 mm | - | - | - | - | - |
29330EJ | ZKL | - | - | - | - | 22 mm | - | - | - |
29324EJ | ZKL | - | - | - | - | 95 mm | - | - | - |
29338M | ZKL | - | 6 mm | 34 mm | - | - | 199 mm | 50 mm | - |
29432M | ZKL | - | - | - | - | - | - | - | - |
29356M | ZKL | - | - | - | - | - | - | - | - |
29332EJ | ZKL | - | - | 121 mm | - | 121 mm | - | - | - |
29484EM | ZKL | - | - | - | - | - | - | - | - |
294/500EM | ZKL | - | 46,035 mm | - | - | 38,1 mm | - | - | - |
29464M | ZKL | - | - | - | - | 50 mm | - | - | - |
29338EJ | ZKL | - | - | 12 mm | - | - | - | - | - |
29326M | ZKL | - | - | - | - | - | - | - | - |
29417M | ZKL | - | - | - | - | - | - | - | - |
29448M | ZKL | - | - | - | - | - | - | - | - |
29428M | ZKL | - | - | - | - | - | - | - | - |
29272M | ZKL | - | - | - | - | - | - | - | - |
293/600EM | ZKL | - | - | - | - | - | - | - | - |
292/670EM | ZKL | - | - | - | - | - | - | - | - |
29372M | ZKL | - | - | 22,225 mm | - | - | - | - | - |
29432EJ | ZKL | - | - | - | - | 16 mm | - | - | - |
29260M | ZKL | - | - | - | - | - | - | - | - |
29460EJ | ZKL | - | - | - | - | - | 63,5 mm | 60 mm | - |
29322M | ZKL | - | - | - | - | - | - | - | - |
ZKL 292/670EM Spherical roller thrust bearings | Brand:CX; Bearing number:CX055; Designation Ruville:5412; Designation SKF:VKBA 577; Designation FAG:713610130; Designation SNR:R154.12; Compatibility:AUDI / 50 / engine; |
ZKL 29488M Spherical roller thrust bearings | Brand:SNR; Bearing number:NU216EG15; Size (mm):80x140x26; d:80,000 mm; B:26,000 mm; Width (mm):26,000; Outer Diameter (mm):140,000; D:140,000 mm; C:26,000 mm; Bore Diameter (mm):80,000; |
ZKL 29415M Spherical roller thrust bearings | Basic static load rating (C0):88 kN; Bore Diameter (mm):50; C:15,5 mm; Bearing number:32010 AX; a:18 mm; B:20 mm; Brand:CX; Basic dynamic load rating (C):60,5 kN; Width (mm):20; Weight:0,37 Kg; |
ZKL 292/600EM Spherical roller thrust bearings | r4 min.:1.5 mm; (Oil) Lubrication Speed:6700 r/min; Bore Diameter (mm):35; Size (mm):35x80x32.75; d:35 mm; D:80 mm; r3 min.:1.5 mm; Brand:KBC; r2 min.:2 mm; Width (mm):32.75; |
ZKL 293/530M Spherical roller thrust bearings | r1 min.:2,1 mm; a:64 mm; Bore Diameter (mm):70; Size (mm):70x150x35; Width (mm):35; Outer Diameter (mm):150; C:35 mm; r3 min.:1,1 mm; Basic dynamic load rating (C):125 kN; Basic static load rating (C0):91 kN; |
ZKL 29424EJ Spherical roller thrust bearings | T:30,958 mm; Brand:ISO; a:0,3 mm; Width (mm):30,958; D:95,25 mm; Size (mm):41.275x95.25x30.958; C:20,638 mm; Outer Diameter (mm):95,25; B:28,3 mm; Bore Diameter (mm):41,275; |
ZKL T 29488EM Spherical roller thrust bearings | D:480 mm; Harmonized Tariff Code:8482.40.00.00; Weight / LBS:93.933; Number of Rows of Rollers:Single Row; Inventory:0.0; Inch - Metric:Metric; B:100 mm; Separable:Inner Ring - Both Si; Category:Needle Non Thrust Ro; Cr:1130000 N / Dynamic; |
ZKL 29284EM Spherical roller thrust bearings | A:102 mm; H1:78 mm; H2:64 mm; G:15 mm; Brand:ISO; E:89 mm; Bore Diameter (mm):30; L:30 mm; P:64 mm; J:37 mm; |
ZKL 29272M Spherical roller thrust bearings | Width (mm):402; Da max.:1 298 mm; Size (mm):1000x1670x402; Brand:INA; Reference speed:145 r/min; T1:200 mm; d1:1 540 mm; D1:1 250 mm; Bearing number:294/1000-E1-MB; Outer Diameter (mm):1670; |
ZKL 29334M Spherical roller thrust bearings | SDM_:29; r min.:0,3 mm; Bore Diameter (mm):20; da_max:35; mass2:0.14; yobi:NA6904; hidYobi:NA6904; d2:20; OIL rpm:18000; Basic static load rating (C0):50,5 kN; |
ZKL 29332EJ Spherical roller thrust bearings | C:121 mm; Reference speed:1000 r/min; da min.:335 mm; Basic dynamic load rating (C):2280 kN; Limiting speed:1400 r/min; Bearing number:C3064KM; Size (mm):320x480x121; Da min:426 mm; B:121 mm; Weight:78 Kg; |
ZKL 29364EJ Spherical roller thrust bearings | m1:1,71 kg / Weight, ad; c:18 mm; B:52,4 mm; nG:4250 1/min / Limitin; Y2:3,27; ns:6,5 mm; d1H:80 mm; D1:140 mm; ds:3,2 mm; |
ZKL 29414M Spherical roller thrust bearings Video