ZKL NU211E Single row cylindrical roller bearings
Brand Name |
ZKL |
Model Number |
NU211E |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
ZKL NU211E bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 4.59 |
EAN | 0644075135306 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 5 | ISO P5 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Bronze |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 110MM Bore; 200MM Outside Diameter; 38MM Outer Race Diameter; Open; Ball Bearing; ABEC 5 | ISO P5; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.consbrgs.com/ |
Manufacturer Item Number | 6222 M P/5 C/3 |
Weight / LBS | 10.119 |
Outer Race Width | 1.496 Inch | 38 Millimeter |
d | 4.331 Inch | 110 Millimeter |
D | 7.874 Inch | 200 Millimeter |

ZKL NU211E Single row cylindrical roller bearings Cad Models