No. | Brand | G | M | Z | F | f | W | V | A |
NTN CRTD9408 | - | - | - | - | - | - | - | - | - |
FAG 524194 | - | - | - | - | - | - | - | - | - |
FAG 567356 | - | - | - | - | - | - | - | - | - |
829272 | - | - | - | - | 193 mm | - | - | - | - |
2THR644411 | - | - | - | - | - | - | - | - | - |
829244 | - | - | - | - | 107 mm | - | - | - | - |
NSK 260TFD3601 | - | - | - | - | - | - | - | - | - |
SKF BFDB353200/HA3 | - | - | - | - | - | - | - | - | - |
523410Y | - | - | - | - | - | - | - | - | - |
FAG 528876 | - | - | - | - | - | - | - | - | - |
590118Y | - | - | - | - | - | - | - | - | - |
579703 | - | - | - | - | - | - | - | - | - |
NSK 300TFD4201 | - | - | - | - | - | - | - | - | - |
NTN CRTD6104 | - | - | - | - | - | - | - | - | - |
52372 | - | - | - | - | - | - | - | - | - |
NSK 190TFD3301 | - | - | - | - | - | - | - | - | - |
FAG 528294 | - | - | - | - | - | - | - | - | 48 mm |
NSK 380TFD5601 | - | - | - | - | - | - | - | - | - |
SKF 353152 | - | - | - | - | - | - | - | - | - |
540295 | - | - | - | - | - | - | - | - | - |
NSK 240TFD3201 | - | - | - | - | - | - | - | - | - |
829744 | - | - | - | - | - | - | - | - | - |
SKF 351164C | - | - | - | - | - | - | - | - | - |
FAG 524134 | - | - | - | - | - | - | - | - | - |
509392 | - | - | - | - | - | - | - | - | - |
SKF 353162 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):22,225; Basic static load rating (C0):26 kN; Basic dynamic load rating (C):16,3 kN; Width (mm):12,7; Fw:22,225 mm; Bearing number:S148; D:28,575 mm; C:12,7 mm; Weight:0,018 Kg; Outer Diameter (mm):28,575; Size (mm):22.225x28.575x12.7; |
527450Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Oil Speed Rating Open/Shielded n2:15000 rpm; d:25.000 mm; D:52.0000 mm; Basic Static Radial Load Rating Co:7800 N; Accessories:Shield & Seal; Grease Speed Rating Open/Shielded n1:12000 rpm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:15000 rpm; Basic Dynamic Radial Load Rating C:14000 N; B:15.00 mm; Sealed Speed Rating n3:8500 rpm; Fillet Radius ra:1.00 mm; |
545678 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | L:10 mm; Bearing number:TUP2 10.10; Outer Diameter (mm):12; f2:0,3 mm; Bore Diameter (mm):10; d:10 mm; f1:0,5 mm; θ:4 mm; D:12 mm; |
528562 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Bearing number:SCE86; Shaft (Fw):0.500; Width (B):0.3750; Static Load Rating (Cor):1,210; Max Speed (Grease) (X1000 RPM):22,000; Dynamic Load Rating (Cr):1,040; Bearing Type:Cage Retained Roller; Outer Dia (D):0.6870; Bore Diameter (mm):12,7; Weight (g):5.00; Outer Diameter (mm):17,4498; Width (mm):9,525; |
526400Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Width (mm):4; Bore Diameter (mm):7; D:13 mm; B:4 mm; d:7 mm; Outer Diameter (mm):13; r min.:0,15 mm; C:4 mm; Bearing number:MR137ZZ; Size (mm):7x13x4; |
2THR765613 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Width (mm):41,275; (Grease) Lubrication Speed:2200 r/min; D:146,05 mm; Basic dynamic load rating (C):229 kN; Bore Diameter (mm):85,725; a:7,9 mm; d:85,725 mm; Bearing number:665A/653; Size (mm):85.725x146.05x41.275; C:31,75 mm; Weight:2,58 Kg; T:41,275 mm; Basic static load rating (C0):335 kN; Outer Diameter (mm):146,05; B:41,275 mm; |
2THR50381 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Static Load Rating (kN):149; D:85mm; Grease Limiting Speed (r/min):4600; Weight:0.02 KGS; Oil Limiting Speed (r/min):6200; Seals or Shields:Open Type; Dynamic Load Rating (kN):139; Availability:In Stock; SKU:33209-koyo; Clearance:Standard; Cage Type:Steel; Fatigue Load Rating (kN):22.3; B:32mm; d:45mm; |
829276 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:200mm; Dynamic Load Rating (kN):178; Availability:In Stock; Preload:Medium; SKU:7222cdgb/p4a-skf; Cage Type:Plastic; Oil Limiting Speed (r/min):11000; d:110mm; Seals or Shields:Open Type; B:38mm; Grease Limiting Speed (r/min):7000; Weight:4.65 KGS; Static Load Rating (kN):166; Fatigue Load Rating (kN):5.6; Clearance:Standard; |
FAG 534038 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:15 mm; d1:125 mm; Width (mm):80; Calculation factor (Y1):1,9; B2:102 mm; r1 min.:3 mm; Basic static load rating (C0):948 kN; Calculation factor (e):0,35; D:230 mm; d:130 mm; B:80 mm; Weight:16,55 Kg; Calculation factor (Y0):1,8; Thread (G):M 145x2; Bearing number:23226-K-MB-W33+AHX32; r2 min.:3 mm; Size (mm):130x230x80; Basic dynamic load rating (C):636 kN; Limiting speed:2600 r/min; B1:98 mm; |
SKF 350901C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):17x26x7; Basic dynamic load rating (C):2,23 kN; B:7 mm; D:26 mm; Outer Diameter (mm):26; Basic static load rating (C0):1,45 kN; Bearing number:63803-2RS; Bore Diameter (mm):17; d:17 mm; Weight:0,08 Kg; Width (mm):7; C:7 mm; |
SKF 353152 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video