No. | Brand | F | c | M | f | L | h | B | A |
71908ACD/P4A | SKF | - | - | 91.5 mm | 10 mm | - | - | 2.5 mm | - |
71914CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71908CE/HCP4ADT | SKF | - | - | - | - | - | - | 10 mm | - |
71912ACDGA/HCP4A | SKF | - | - | - | - | - | - | 33 mm | - |
71803CD/HCP4 | SKF | - | - | - | - | - | - | 102 mm | - |
71807CD/P4 | SKF | - | - | - | - | - | - | - | - |
71904ACDGA/HCP4A | SKF | - | - | - | - | - | - | 6 mm | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBA | SKF | - | - | - | - | - | - | 33 mm | - |
71824CD/P4 | SKF | - | - | - | - | - | - | 42.316 mm | - |
71905ACDGC/P4A | SKF | - | - | - | - | - | - | 20 mm | - |
71905ACD/P4A | SKF | - | - | - | - | - | - | 128 mm | - |
71900CD/P4A | SKF | - | - | - | - | - | - | 90 mm | - |
71913ACEGA/HCP4A | SKF | - | - | - | - | - | - | 7 mm | - |
71903CD/P4ADBA | SKF | - | - | - | - | - | - | 26 mm | - |
71906CD/P4ADBA | SKF | - | - | - | - | - | - | 44.4 mm | - |
71915CDGA/HCP4A | SKF | - | - | - | - | - | - | 27 mm | - |
71911CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911CE/P4A | SKF | - | - | - | - | - | - | 108 mm | - |
71902ACD/P4A | SKF | - | - | - | - | - | - | 34.5 mm | - |
71805CDGA/HCP4 | SKF | - | - | - | - | - | - | 6 mm | - |
71818CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | G:M 160x3; B1:147 mm; B:25 mm; d:160 mm; d1:140 mm; Hydraulic nut:HMV 32 E; d3:190 mm; Mass adapter sleeve assembly:7.95 kg; B4:28 mm; |
71802ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B4:31.5 mm; d:200 mm; Hydraulic nut:HMV 40 E; B:29 mm; G:M 200x3; d3:240 mm; Mass adapter sleeve assembly:13.5 kg; d1:177.8 mm; B1:176 mm; |
71805ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Threads per inch:12; Mass adapter sleeve assembly:3.8 kg; d1:122.237 mm; d3 max.:165.227 mm; d:140 mm; Hydraulic nut:HMVC 28E; B1:84.582 mm; B4:27 mm; G:139.624 mm; Sleeve:S 3028x4.13/16; B:24.079 mm; |
71801ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:19 mm; Limiting Speed - Grease:10,000 rpm; ra (max):1 mm; Dynamic Load Rating:26,700 N; b (min):1.9 mm; Fillet Radius/Chamfer:1.1 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Static Load Rating:15,000 N; r1:0.5 mm; a (max):3.3 mm; Cy (max):4.6 mm; da (min):37 mm; d:30 mm; Factor fo:13.2; Enclosure:Single Shield with S; Snap Ring Outside Diameter:78.6 mm; Da (max):65 mm; D1 (max):68.8 mm; |
71916CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | l3 min.:65 mm; Specific dynamic load factor K:100 N/mm²; d4 ≈:58 mm; d2 max.:94 mm; G:M 39x3; d:40 mm; h1:142 mm; l7 min.:50 mm; C1 max.:24 mm; B:28 mm; α:6 °; Mass rod end:2.2 kg; dk:53 mm; l4 max.:191 mm; l5 ≈:25 mm; Basic dynamic load rating C:100 kN; Material constant KM:330; Basic static load rating C0:166 kN; w:50 mm; r1 min.:0.6 mm; |
71914CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | P120°:94.3 kN; A1:120.65 mm; Initial grease fill:379.89 g; Cap bolt:5/8-11 UNC; Labyrinth ring:2 x LOR 113; PosiTrac Plus contact element:2 x B10724-113; P150°:87.2 kN; RG:1/2 NPT; Cap bolt recommended tightening torque:298.3 N·m; Ca:67.793 mm; J min.:336.55 mm; P180°:107 kN; Housing:SAFS 524; J max.:368.3 mm; Eye bolt:2 x 3/8-16 UNC; P60°:249 kN; PG:1/4 NPT; R2:30.163 mm; P90°:149 kN; |
71910CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r1,2 min.:1 mm; B:9.5 mm; d1:188 mm; Mass shaft washer:0.8 kg; d:150 mm; |
71903CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Enclosure:Open; Limiting Speed - Grease:4,000 rpm; B:26 mm; Configuration:Single Row; Db (min):153.5 mm; Fillet Radius/Chamfer:2 mm; da (min):114 mm; db (max):118 mm; ra1 (max):1 mm; Db (max):146.5 mm; ra (max):2 mm; d:105 mm; Weight:1.850 kg; db (min):112 mm; Da (max):150 mm; dc (min):122 mm; Radial Clearance:0.085 to 0.125 mm; Bore Type:Cylindrical Bore; r1:1.1 mm; Dynamic Load Rating:109,000 N; |
71905ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Retainer Material:Machined Brass; Enclosure:Open; Constant e:0.40; D:700 mm; Axial Load Factor Y0:1.64; Static Load Rating:12,000,000 N; Axial Load Factor Y2:2.50; Configuration:Double Row; Weight:437.000 kg; Radial Clearance:0.330 to 0.440 mm; Bore Type:Tapered Bore; Fillet Radius/Chamfer:6 mm; Axial Load Factor Y1:1.68; ra (max):5 mm; Dynamic Load Rating:8,350,000 N; Da (max):672 mm; Limiting Speed - Oil:670 rpm; |
71802CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | ra (max):1 mm; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:27 mm; dc (min):29 mm; db (max):26 mm; db (min):25 mm; Static Load Rating:18,400 N; Configuration:Single Row; r1:0.6 mm; Enclosure:Open; Fillet Radius/Chamfer:1 mm; Limiting Speed - Grease:14,000 rpm; Da (max):41 mm; D:47 mm; Radial Clearance:0.035 to 0.060 mm; dd (min):32 mm; ra1 (max):0.6 mm; B:18 mm; Dynamic Load Rating:20,700 N; |
71911CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video