No. | Brand | F | c | M | f | L | h | B | A |
71916ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71909CE/P4A | SKF | - | - | - | - | - | - | 22.2 mm | - |
71914CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71909ACD/HCP4ADBA | SKF | - | - | - | - | 387.35 mm | - | - | - |
71819ACD/P4 | SKF | - | - | - | - | 108 mm | - | 38.1 mm | 34.1 mm |
71814CD/P4 | SKF | 40 mm | - | - | - | - | - | 20 mm | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71914ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71914CD/P4A | SKF | - | - | - | - | 265.113 mm | - | 92.075 mm | 68.263 mm |
71904ACDGA/HCP4A | SKF | - | - | - | - | - | - | 6 mm | - |
71802ACD/P4 | SKF | - | - | - | - | - | - | 29 mm | - |
71913CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71810CD/P4 | SKF | - | - | - | - | - | - | 85 mm | - |
71906CD/P4ADBA | SKF | - | - | - | - | - | - | 44.4 mm | - |
71914CDGA/HCP4A | SKF | - | - | - | - | - | - | - | 15 mm |
71914CD/P4ADFA | SKF | - | - | - | - | - | - | 224 mm | - |
71805ACDGA/HCP4 | SKF | - | - | - | - | - | - | 138 mm | - |
71907ACD/P4ATBTB | SKF | - | - | - | - | - | - | 36 mm | - |
71801ACD/HCP4 | SKF | - | - | - | - | - | - | 224 mm | - |
71915ACD/P4A | SKF | - | - | - | - | - | - | 17.5 mm | - |
71830ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71902CD/P4A | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADBB | SKF | - | - | - | - | - | - | 26 mm | - |
71802CD/P4 | SKF | - | - | - | - | - | - | 18 mm | - |
71805ACD/P4 | SKF | - | - | - | - | - | - | 33 mm | - |
71902CDGA/HCP4A | SKF | - | - | - | - | - | - | 16 mm | - |
71900CD/HCP4A | SKF | - | - | - | - | - | - | 35 mm | - |
71902ACDGA/HCP4A | SKF | - | - | - | - | - | - | 7 mm | - |
71802CD/HCP4 | SKF | - | - | - | - | - | - | 301.625 mm | - |
71906CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | h:152 mm; Tolerance housing:H7; D:170 mm; Mass bushing:4.4 kg; a:5 mm; B:100 mm; α:124 °; Coefficient of friction µ max.:0.15; Specific dynamic load factor K:25 N/mm²; Specific static load factor K0:45 N/mm²; Tolerance shaft:e7; Permissible sliding velocity v max.:0.5 m/s; d:150 mm; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.08; |
71809CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Limiting Speed - Oil:28,000 rpm; Limiting Speed - Grease:22,000 rpm; Dynamic Load Rating:6,800 N; r1:0.5 mm; da (min):17 mm; d:12 mm; Radial Clearance:0.011 to 0.025 mm; B:10 mm; Dx (min):37.5 mm; Da (max):27 mm; D:32 mm; Weight:0.037 kg; Static Load Rating:3,050 N; Cy (max):2.9 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Enclosure:Open; Groove Diameter:30.2 mm; Factor fo:12.3; Groove Width:1.4 mm; |
71906ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Limiting Speed - Oil:6,300 rpm; Limiting Speed - Grease:5,300 rpm; Nr. of Holes:4; Weight:1.200 kg; Axial Load Factor Y1:2.74; Bore Type:Tapered Bore; Static Load Rating:179,000 N; Enclosure:Open; Hole Diameter (do):3 mm; ra (max):1.5 mm; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Axial Load Factor Y0:2.68; D:110 mm; Axial Load Factor Y2:4.08; Dynamic Load Rating:210,000 N; |
71914CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Limiting Speed - Oil:330 rpm; Enclosure:Open; Weight:763.000 kg; Dynamic Load Rating:10,800,000 N; Static Load Rating:19,900,000 N; Axial Load Factor Y0:4.02; Axial Load Factor Y1:4.11; Nr. of Holes:8; Axial Load Factor Y2:6.12; D:1250 mm; Radial Clearance:0.480 to 0.710 mm; Da (max):1214 mm; Retainer Material:Machined Brass; Constant e:0.16; Configuration:Double Row; Bore Type:Cylindrical Bore; B:224 mm; |
71903ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Type:Cylindrical Bore; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; db (max):130 mm; dd (min):144 mm; Static Load Rating:515,000 N; Da (max):188 mm; d:110 mm; dc (min):135 mm; Limiting Speed - Oil:3,400 rpm; D:200 mm; Enclosure:Open; ra1 (max):2 mm; db (min):122 mm; B:53 mm; Dynamic Load Rating:385,000 N; Limiting Speed - Grease:2,800 rpm; Inside Ring Outside Diameter:132.5 mm; Radial Clearance:0.085 to 0.125 mm; |
71808ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | ra (max):2 mm; Dynamic Load Rating:139,000 N; Da (max):130 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; Limiting Speed - Grease:4,000 rpm; d:80 mm; dd (min):104 mm; r1:2 mm; Enclosure:Open; Radial Clearance:0.040 to 0.075 mm; B:26 mm; D:140 mm; dc (min):97 mm; Configuration:Single Row; Limiting Speed - Oil:4,800 rpm; Weight:1.660 kg; Static Load Rating:167,000 N; ra1 (max):2 mm; db (min):90 mm; |
71812ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:30.000 kg; ra (max):3 mm; Dynamic Load Rating:1,390,000 N; Groove Width A:18 mm; Nr. of Holes:6; Limiting Speed - Oil:1,900 rpm; Fillet Radius/Chamfer:4 mm; d:170 mm; Enclosure:Open; Axial Load Factor Y2:3.47; Static Load Rating:1,510,000 N; Axial Load Factor Y0:2.28; Da (max):292 mm; Bore Type:Cylindrical Bore; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Grease:1,400 rpm; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | L:628.65 mm; N1:28.575 mm; Pa:56 kN; PG:1/4 NPT; Cap bolt, SAE grade:5; Initial grease fill:878.85 g; P150°:77 kN; Appropriate attachment bolt size G:1 in; Max. speed for PosiTrac Plus seal:950 r/min; P120°:85.9 kN; PosiTrac Plus contact element:2 x B10724-130; Stabilizing ring:SR-34-0; h:54.769 mm; End plug (suffix Y):EPR 18; Eye bolt:2 x 3/8-16 UNC; P60°:234 kN; Housing:SAW 534; Cap bolt:4 x 3/4-10 UNC; |
71911CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:40 mm; db (min):48.5 mm; D:90 mm; Da (max):81.5 mm; Limiting Speed - Oil:7,800 rpm; Radial Clearance:0.045 to 0.070 mm; db (max):51 mm; dc (min):55 mm; ra1 (max):1.5 mm; ra (max):1.5 mm; r1:1.5 mm; Static Load Rating:88,000 N; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:82,500 N; B:33 mm; Inside Ring Outside Diameter:53.5 mm; Enclosure:Open; Configuration:Single Row; |
71801ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Axial Load Factor Y2:6.12; Weight:763.000 kg; Constant e:0.16; Fillet Radius/Chamfer:7.5 mm; Hole Diameter (do):20 mm; da (min):986 mm; Nr. of Holes:8; Radial Clearance:0.930 to 1.190 mm; B:224 mm; Center Guidance:Fixed Inner Ring Rib; Da (max):1214 mm; Dynamic Load Rating:10,800,000 N; Axial Load Factor Y1:4.11; Static Load Rating:19,900,000 N; Limiting Speed - Grease:250 rpm; Roller Profile:Symmetric; |
71911ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video