No. | Brand | F | c | M | f | L | h | B | A |
71801CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADBB | SKF | - | - | - | - | - | - | 67 mm | - |
71816CD/P4 | SKF | - | - | - | - | - | - | 40 mm | - |
71900ACD/HCP4A | SKF | - | - | - | - | - | - | 33.5 mm | - |
71909CD/HCP4ADBA | SKF | - | - | - | - | - | - | 80 mm | - |
71910ACD/P4A | SKF | - | - | - | - | - | - | 7 mm | - |
71802CDGA/HCP4 | SKF | - | - | - | - | - | - | 20 mm | - |
71906CD/HCP4ADGA | SKF | - | - | - | - | - | 152 mm | 100 mm | - |
71914CE/HCP4ADGA | SKF | - | - | - | - | - | - | 360 mm | - |
71904ACDGB/HCP4A | SKF | - | - | - | - | - | 172 mm | 160 mm | - |
71908ACD/P4ADBB | SKF | - | - | - | - | - | - | 26 mm | - |
71901CD/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACD/HCP4ADGA | SKF | - | - | - | - | - | - | 25 mm | - |
71819CD/P4 | SKF | - | - | - | - | - | - | 100 mm | - |
71911ACEGA/HCP4A | SKF | - | - | - | - | 749.3 mm | - | - | - |
71908ACD/P4A | SKF | - | - | 91.5 mm | 10 mm | - | - | 2.5 mm | - |
71807ACDGA/HCP4 | SKF | - | - | - | - | 200.025 mm | - | 69.85 mm | 60.325 mm |
71804ACD/P4 | SKF | - | - | - | - | 387.35 mm | - | - | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71908CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADFA | SKF | - | - | - | - | - | - | 224 mm | - |
71901CD/HCP4ADGA | SKF | - | - | - | - | - | - | 18 mm | - |
71906ACD/P4ADBB | SKF | - | - | - | - | - | - | 37 mm | - |
71914ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da (max):1384 mm; Constant e:0.21; Groove Width A:45 mm; Nr. of Holes:8; Hole Diameter (do):20 mm; Axial Load Factor Y2:4.87; Roller Profile:Symmetric; Dynamic Load Rating:17,200,000 N; Axial Load Factor Y1:3.27; Center Guidance:Fixed Inner Ring Rib; Bore Type:Tapered Bore; Configuration:Double Row; Enclosure:Open; Retainer Material:Machined Brass; Static Load Rating:29,700,000 N; da (min):1036 mm; |
71915CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0.457 kg; Enclosure:Double Seal; Da (max):71 mm; Radial Clearance:0.015 to 0.033 mm; Dynamic Load Rating:33,500 N; da (min):44 mm; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:6,000 rpm; B:21 mm; D:80 mm; d:35 mm; Factor fo:13.2; Configuration:Single Row; ra (max):1.5 mm; Bore Type:Cylindrical Bore; Static Load Rating:19,200 N; |
71906CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C1 max.:28 mm; d4 ≈:65 mm; d2 max.:104 mm; Basic static load rating C0:224 kN; w:55 mm; l5 ≈:30 mm; l4 max.:199 mm; r1 min.:0.6 mm; Material constant KM:330; B:32 mm; l7 min.:55 mm; h1:145 mm; l3 min.:65 mm; d:45 mm; Specific dynamic load factor K:100 N/mm²; Basic dynamic load rating C:127 kN; dk:60 mm; G:M 42x3; α:7 °; Mass rod end:3.2 kg; |
71914CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da min.:99 mm; r3,4 min.:0.8 mm; T:32.751 mm; r1,2 min.:3.5 mm; Ca min.:4 mm; Limiting speed:5600 r/min; Calculation factor Y:1.8; d1 ≈:88.3 mm; db min.:80 mm; Da max.:113 mm; ra max.:3.5 mm; Basic static load rating C0:204 kN; Db min.:107 mm; Basic dynamic load rating C:175 kN; Reference speed:4500 r/min; Dimension series:39500; da max.:76 mm; D:119.985 mm; a:25.968 mm; Calculation factor e:0.33; |
71908CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Inside Ring Outside Diameter:193 mm; Configuration:Single Row; dc (min):195 mm; Bore Type:Cylindrical Bore; db (min):168 mm; db (max):190 mm; Fillet Radius/Chamfer:4 mm; Limiting Speed - Grease:1,600 rpm; D:320 mm; Enclosure:Open; r1:4 mm; d:150 mm; B:108 mm; Limiting Speed - Oil:2,000 rpm; Radial Clearance:0.115 to 0.165 mm; ra (max):3 mm; dd (min):213 mm; ra1 (max):3 mm; Dynamic Load Rating:1,160,000 N; |
71902ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:170 mm; Mass shaft washer:18.5 kg; r1,2 min.:5 mm; B:34.5 mm; d1:340 mm; |
71906CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0.567 kg; Factor fo:16.0; ra (max):1 mm; Static Load Rating:31,500 N; Cy (max):3.9 mm; Bore Type:Cylindrical Bore; Dx (min):157 mm; d:120 mm; D:150 mm; Configuration:Single Row; Limiting Speed - Oil:4,800 rpm; r1:0.5 mm; Radial Clearance:0.036 to 0.066 mm; Limiting Speed - Grease:4,000 rpm; B:16 mm; Enclosure:Open; da (min):125 mm; Dynamic Load Rating:28,300 N; a (max):2.5 mm; Da (max):145 mm; |
71900CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra (max):1 mm; r1:0.5 mm; Snap Ring Outside Diameter:145.7 mm; d:110 mm; D1 (max):137.6 mm; Fillet Radius/Chamfer:1 mm; Dx (min):147 mm; Dynamic Load Rating:27,300 N; Factor fo:16.9; a (max):2.5 mm; Enclosure:Snap Ring Groove wit; Static Load Rating:29,400 N; da (min):115 mm; Radial Clearance:0.036 to 0.066 mm; B:16 mm; Configuration:Single Row; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,300 rpm; |
71903ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Type:Cylindrical Bore; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; db (max):130 mm; dd (min):144 mm; Static Load Rating:515,000 N; Da (max):188 mm; d:110 mm; dc (min):135 mm; Limiting Speed - Oil:3,400 rpm; D:200 mm; Enclosure:Open; ra1 (max):2 mm; db (min):122 mm; B:53 mm; Dynamic Load Rating:385,000 N; Limiting Speed - Grease:2,800 rpm; Inside Ring Outside Diameter:132.5 mm; Radial Clearance:0.085 to 0.125 mm; |
71909ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:23 mm; Configuration:Single Row; db (max):44 mm; Limiting Speed - Oil:9,500 rpm; Limiting Speed - Grease:7,500 rpm; d:30 mm; Outside Ring Inside Diameter:73 mm; ra (max):1.5 mm; Db (max):74 mm; Static Load Rating:55,000 N; Fillet Radius/Chamfer:1.5 mm; Enclosure:Open; Da (max):81.5 mm; D:90 mm; ra1 (max):1.5 mm; Radial Clearance:0.035 to 0.060 mm; dc (min):47 mm; dd (min):52 mm; db (min):38.5 mm; |
71905ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video