No. | Brand | F | c | M | f | L | h | B | A |
71900ACD/P4A | SKF | 28 mm | - | - | - | - | - | 17 mm | - |
71914ACD/HCP4ADGA | SKF | 540.8 mm | - | - | - | - | - | 167 mm | - |
71900CD/HCP4A | SKF | - | - | - | - | - | - | 35 mm | - |
71908ACD/HCP4ADGA | SKF | - | - | - | - | - | - | 25 mm | - |
71810ACD/P4 | SKF | - | - | - | - | 628.65 mm | 54.769 mm | - | - |
71909ACD/HCP4ADBA | SKF | - | - | - | - | 387.35 mm | - | - | - |
71909ACD/P4ATT | SKF | - | - | 96.5 mm | 12 mm | - | - | 2.5 mm | - |
71910ACD/P4ADGC | SKF | - | - | - | - | - | - | 27 mm | - |
71905ACDGA/HCP4A | SKF | - | - | - | - | 628.65 mm | - | - | - |
71910ACD/P4ADT | SKF | - | - | - | - | 349.25 mm | 38.1 mm | - | - |
71906ACD/HCP4A | SKF | - | - | - | - | - | - | 55 mm | - |
71805ACD/P4 | SKF | - | - | - | - | - | - | 33 mm | - |
71910CD/P4A | SKF | - | - | - | - | - | - | 9.5 mm | - |
71907CD/HCP4ADGA | SKF | - | - | - | - | - | - | 21 mm | - |
71803ACD/P4 | SKF | - | - | - | - | - | 38.1 mm | - | - |
71911CD/P4ATBTB | SKF | - | - | - | - | - | - | 18 mm | - |
71904CEGA/HCP4A | SKF | - | - | - | - | - | - | 50 mm | - |
71824ACD/P4 | SKF | - | - | - | - | - | 22.225 mm | - | - |
71812CD/P4 | SKF | - | - | - | - | - | - | 18 mm | - |
71902CDGA/HCP4A | SKF | - | - | - | - | - | - | 16 mm | - |
71909CE/P4A | SKF | - | - | - | - | - | - | 22.2 mm | - |
71913ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71903ACDGA/HCP4A | SKF | - | - | - | - | - | - | 30 mm | - |
71807CD/P4 | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBB | SKF | - | - | - | - | - | - | 74 mm | - |
71912ACDGA/HCP4A | SKF | - | - | - | - | - | - | 33 mm | - |
71822ACD/P4 | SKF | - | - | - | - | - | - | 13 mm | - |
71903ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | P180°:1700 kN; A1:260 mm; J1:150 mm; H:474 mm; Initial grease fill, 40%:3 kg; N:42 mm; ba min.:112 mm; P90°:2000 kN; J6:650 mm; Mass housing:187 kg; ATS:315 mm; Labyrinth seal:2 x TS 56/240; Q180°:1430 kN; s:12 mm; Eye bolt, size:2 x M 24; db:240 mm; P150°:1400 kN; H1:240 mm; A:310 mm; P120°:1500 kN; |
71910ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:5,950 N; Weight:0.034 kg; B:7 mm; Da (max):50 mm; Radial Clearance:0.015 to 0.033 mm; Cy (max):1.8 mm; Factor fo:16.2; a (max):1.3 mm; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Static Load Rating:4,900 N; Configuration:Single Row; D1 (max):50.7 mm; Enclosure:Snap Ring Groove wit; ra (max):0.3 mm; Fillet Radius/Chamfer:0.3 mm; D:52 mm; Bore Type:Cylindrical Bore; |
71904CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da max.:648 mm; db min.:577 mm; Da max.:732 mm; B2:75 mm; B:140 mm; B1:227 mm; ra max.:4 mm; Basic dynamic load rating C:3600 kN; r1,2 min.:5 mm; Limiting speed:850 r/min; Misalignment factor k1:0.128; Operating clearance factor k2:0.104; Fatigue load limit Pu:490 kN; Mass bearing + sleeve:260 kg; Ba min.:20 mm; d1:530 mm; d3:650 mm; D:750 mm; s1 max.:32.4 mm; B5:97 mm; |
71808CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:105.562 mm; Da min.:165 mm; ra max.:1 mm; Material constant KM:330; da min.:129 mm; Da max.:179 mm; dk:173.355 mm; Specific dynamic load factor K:100 N/mm²; rb max.:1.1 mm; D:187.325 mm; da max.:137.5 mm; C:90.475 mm; r2 min.:1.1 mm; α:6 °; Mass plain bearing:11.5 kg; Basic static load rating C0:3750 kN; b:11 mm; Design (sliding contact surface combination):Steel/steel; d:120.65 mm; b1:10 mm; |
71910ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | PG:1/8 NPT; H2:41.275 mm; Da:160 mm; Cap bolt:1/2-13 UNC; h:38.1 mm; A1:98.425 mm; Initial grease fill:141.75 g; L:349.25 mm; J max.:295.275 mm; P90°:84.5 kN; P150°:48 kN; Housing:SAFS 518; ba:40.481 mm; P180°:58.7 kN; P120°:53.4 kN; Cap bolt, SAE grade:8; H1:101.6 mm; da:82.55 mm; H:196.85 mm; N1:23.813 mm; |
71822CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | a (max):1.7 mm; Cy (max):2.3 mm; d:50 mm; Limiting Speed - Oil:11,000 rpm; Dx (min):76 mm; Configuration:Single Row; Fillet Radius/Chamfer:0.6 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.018 to 0.036 mm; Dynamic Load Rating:14,500 N; D:72 mm; Static Load Rating:11,700 N; Limiting Speed - Grease:9,500 rpm; B:12 mm; ra (max):0.6 mm; r1:0.5 mm; Groove Width:1 mm; da (min):54 mm; Weight:0.127 kg; |
71910ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | dk:82.169 mm; Specific dynamic load factor K:150 N/mm²; b1:5 mm; Specific static load factor K0:300 N/mm²; Da min.:79 mm; da max.:65.2 mm; Lubricant:Maintenance free &nd; C:42.85 mm; D:90.488 mm; Material constant KM:330; Sealing solution:Triple-lip seals; da min.:61.7 mm; rb max.:1 mm; Da max.:85.3 mm; B:50.013 mm; M:4 mm; Mass plain bearing:1.3 kg; ra max.:0.6 mm; Basic dynamic load rating C:425 kN; |
71907CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radial Clearance:0.035 to 0.060 mm; db (min):25 mm; ra (max):1 mm; Limiting Speed - Grease:11,000 rpm; Configuration:Single Row; Bore Type:Cylindrical Bore; Static Load Rating:39,000 N; dc (min):30 mm; ra1 (max):0.6 mm; Inside Ring Outside Diameter:27.5 mm; r1:0.6 mm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:14,000 rpm; db (max):27 mm; Enclosure:Open; Dynamic Load Rating:42,000 N; B:21 mm; |
71811CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da max.:111 mm; Mass bearing + sleeve:1.7 kg; D1 ≈:106 mm; r1,2 min.:1.5 mm; d1:60 mm; G:M 70x2; b:6 mm; B1:42 mm; d2 ≈:80.1 mm; Fatigue load limit Pu:24 kN; Calculation factor Y2:4.2; Limiting speed:7000 r/min; K:3 mm; Calculation factor e:0.24; Calculation factor Y1:2.8; ra max.:1.5 mm; Basic dynamic load rating C:198 kN; da min.:72.2 mm; D:120 mm; Reference speed:5000 r/min; |
71911CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra (max):3 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:4 mm; Enclosure:Open; db (max):266 mm; B:108 mm; D:400 mm; Da (max):382 mm; db (min):238 mm; Limiting Speed - Grease:1,400 rpm; Limiting Speed - Oil:1,700 rpm; Static Load Rating:1,810,000 N; Dynamic Load Rating:1,140,000 N; dd (min):289 mm; dc (min):273 mm; ra1 (max):3 mm; Configuration:Single Row; Radial Clearance:0.160 to 0.220 mm; |
71903CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video