No. | Brand | F | c | M | f | L | h | B | A |
71828ACD/P4 | SKF | - | - | - | - | - | - | 27 mm | - |
71909ACD/HCP4ADBA | SKF | - | - | - | - | 387.35 mm | - | - | - |
71822ACD/P4 | SKF | - | - | - | - | - | - | 13 mm | - |
71913CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71822CD/P4 | SKF | - | - | - | - | - | - | 12 mm | - |
71911CD/P4ADBC | SKF | - | - | - | - | - | - | 108 mm | - |
71900ACD/HCP4A | SKF | - | - | - | - | - | - | 33.5 mm | - |
71907CD/P4A | SKF | - | - | - | - | - | 61.913 mm | - | - |
71909ACD/P4ATT | SKF | - | - | 96.5 mm | 12 mm | - | - | 2.5 mm | - |
71905CD/P4A | SKF | - | - | - | - | - | - | 345 mm | - |
71810CD/P4 | SKF | - | - | - | - | - | - | 85 mm | - |
71814CD/P4 | SKF | 40 mm | - | - | - | - | - | 20 mm | - |
71802CDGA/HCP4 | SKF | - | - | - | - | - | - | 20 mm | - |
71914ACD/P4AQBCC | SKF | - | - | - | - | - | - | 52 mm | - |
71808CD/P4 | SKF | - | - | - | - | - | - | 105.562 mm | - |
71911ACDGA/HCP4A | SKF | - | - | - | - | - | - | 98 mm | - |
71908ACDGA/HCP4A | SKF | - | - | - | - | - | - | 155 mm | - |
71911ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71907CD/HCP4ADGA | SKF | - | - | - | - | - | - | 21 mm | - |
71912ACDGA/HCP4A | SKF | - | - | - | - | - | - | 33 mm | - |
71903CD/P4ADBB | SKF | - | - | - | - | - | - | 67 mm | - |
71909CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r1 min.:0.6 mm; α:7 °; l7 min.:50 mm; Basic static load rating C0:200 kN; Material constant KM:330; l2 max.:217 mm; Basic dynamic load rating C:190 kN; C1 max.:28 mm; G:M 42x3; B:32 mm; Mass rod end:2.45 kg; dk:60 mm; h:163 mm; d:45 mm; l1 min.:92 mm; d2 max.:104 mm; Specific dynamic load factor K:150 N/mm²; |
71805CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | dc (min):157 mm; B:65 mm; ra (max):3 mm; db (max):153 mm; ra1 (max):3 mm; Enclosure:Open; Da (max):262 mm; D:280 mm; r1:4 mm; Limiting Speed - Grease:2,200 rpm; db (min):128 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:550,000 N; Fillet Radius/Chamfer:4 mm; d:110 mm; Static Load Rating:620,000 N; dd (min):173 mm; Limiting Speed - Oil:2,800 rpm; Radial Clearance:0.085 to 0.125 mm; Inside Ring Outside Diameter:155 mm; |
71914ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cap bolt, SAE grade:5; L:387.35 mm; RG:3/8 NPT; da:88.9 mm; Cap bolt recommended tightening torque:203.4 N·m; Housing:SAF 520; Initial grease fill:181.44 g; P90°:81.4 kN; Cap bolt:2 x 3/4-10 UNC; PG:1/4 NPT; N1:25.4 mm; A1:111.125 mm; P180°:55.6 kN; R2:30.163 mm; ba:44.45 mm; R1:58.737 mm; Stabilizing ring:SR-20-17; H1:114.3 mm; Mass pillow block:28.1 kg; H:217.488 mm; |
71803CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Calculation factor kr:0.33; rb max.:1.5 mm; Fatigue load limit Pu:510 kN; ra max.:1.5 mm; s max.:3.6 mm; db min.:368 mm; Design variant/feature:NNU.4/C3W33; Limiting speed:1400 r/min; D1 ≈:426 mm; r1,2 min.:1.5 mm; B:175 mm; d:320 mm; F:364 mm; D:480 mm; Basic static load rating C0:5400 kN; da max.:359 mm; r3,4 min.:4 mm; K:9 mm; da min.:336 mm; b:16.7 mm; |
71804CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Fatigue load limit Pu:150 kN; B1:141 mm; d2 ≈:220 mm; d3:240 mm; Calculation factor e:0.24; Limiting speed:480 r/min; Calculation factor Y0:2.8; da max.:220 mm; D:340 mm; B4:30.5 mm; b:16.7 mm; Calculation factor Y2:4.2; Calculation factor Y1:2.8; ra max.:3 mm; D1 ≈:306 mm; Mass bearing + sleeve:44.4 kg; Ba min.:21 mm; Da max.:323 mm; Basic static load rating C0:1700 kN; B:92 mm; |
71906ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | ra (max):2 mm; db (max):88 mm; dd (min):100 mm; Da (max):148 mm; Limiting Speed - Grease:4,000 rpm; Radial Clearance:0.060 to 0.090 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Static Load Rating:203,000 N; B:37 mm; Configuration:Single Row; r1:2.1 mm; Limiting Speed - Oil:4,800 rpm; db (min):77 mm; d:65 mm; ra1 (max):2 mm; dc (min):91 mm; Dynamic Load Rating:195,000 N; Inside Ring Outside Diameter:89.3 mm; |
71828ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D1 (max):106.8 mm; Snap Ring Outside Diameter:116.6 mm; da (min):60 mm; Fillet Radius/Chamfer:2 mm; ra (max):2 mm; Da (max):100 mm; Static Load Rating:38,100 N; Cy (max):5.4 mm; Factor fo:13.1; d:50 mm; B:27 mm; Dx (min):118 mm; Limiting Speed - Oil:7,500 rpm; D:110 mm; a (max):3.3 mm; Enclosure:Single Shield with S; Weight:1.070 kg; Snap Ring Width:2.5 mm; r1:0.5 mm; Limiting Speed - Grease:6,400 rpm; |
71907CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Factor fo:15.8; da (min):32 mm; Limiting Speed - Grease:14,000 rpm; Radial Clearance:0.013 to 0.028 mm; r1:0.3 mm; Snap Ring Outside Diameter:49.8 mm; Static Load Rating:5,000 N; Da (max):45 mm; D1 (max):45.7 mm; B:9 mm; b (min):1 mm; Cy (max):2.3 mm; Weight:0.047 kg; d:30 mm; Dx (min):50.5 mm; Snap Ring Width:0.9 mm; Dynamic Load Rating:7,250 N; Fillet Radius/Chamfer:0.3 mm; ra (max):0.3 mm; Configuration:Single Row; |
71913ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | S:4.763 mm; End plug (suffix Y):EPR 27; P180°:94.3 kN; R1:104.775 mm; Housing:SAF 326; A2:222.25 mm; P90°:136 kN; ba:72.231 mm; Pa:60.9 kN; L:558.8 mm; J1:95.25 mm; H1:169.875 mm; Cap bolt:4 x 3/4-10 UNC; Appropriate attachment bolt size G:1 in; A1:158.75 mm; db:149.225 mm; Mass pillow block:100 kg; Da:279.999 mm; h:61.913 mm; J min.:441.325 mm; |
71905ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | b (min):1.9 mm; Limiting Speed - Oil:12,000 rpm; B:15 mm; Static Load Rating:11,500 N; D1 (max):64.8 mm; Fillet Radius/Chamfer:1 mm; ra (max):1 mm; d:40 mm; Weight:0.186 kg; Dx (min):76 mm; Enclosure:Single Shield with S; Limiting Speed - Grease:10,000 rpm; Cy (max):3.8 mm; Snap Ring Width:1.7 mm; Da (max):63 mm; Radial Clearance:0.015 to 0.033 mm; Factor fo:15.3; Configuration:Single Row; r1:0.5 mm; |
71819ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video