No. | Brand | F | c | M | f | L | h | B | A |
71908CE/HCP4ADT | SKF | - | - | - | - | - | - | 10 mm | - |
71830CD/P4 | SKF | - | - | - | - | - | - | 73 mm | - |
71809CD/P4 | SKF | - | - | - | - | - | - | 10 mm | - |
71808CD/P4 | SKF | - | - | - | - | - | - | 105.562 mm | - |
71814CD/P4 | SKF | 40 mm | - | - | - | - | - | 20 mm | - |
71916ACD/HCP4ADGA | SKF | - | - | - | - | - | 94 mm | 20 mm | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71826CD/P4 | SKF | - | - | - | - | - | - | 52 mm | - |
71903ACD/P4ADBB | SKF | - | - | - | - | 511.175 mm | 44.45 mm | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | - | 80 mm | - |
71907CD/P4ADBB | SKF | - | - | - | - | - | - | 9 mm | - |
71903CD/P4A | SKF | - | - | - | - | - | - | 120 mm | - |
71916ACDGA/HCP4A | SKF | - | - | - | - | 711.2 mm | 61.913 mm | - | - |
71913ACD/P4ATBTB | SKF | - | - | - | - | 539.75 mm | 50.8 mm | - | - |
71803ACD/P4 | SKF | - | - | - | - | - | 38.1 mm | - | - |
71812CD/P4 | SKF | - | - | - | - | - | - | 18 mm | - |
71808ACD/HCP4 | SKF | - | - | - | - | - | - | 43 mm | - |
71802CD/P4DBA | SKF | - | - | - | - | - | - | 41 mm | - |
71916CD/HCP4ADGA | SKF | - | - | - | - | - | - | 28 mm | - |
71907ACD/P4ATBTB | SKF | - | - | - | - | - | - | 36 mm | - |
71906ACD/P4AQGC | SKF | - | - | - | - | - | - | 18 mm | - |
71803CD/P4 | SKF | 364 mm | - | - | - | - | - | 175 mm | - |
71914ACD/P4AQBCC | SKF | - | - | - | - | - | - | 52 mm | - |
71908CD/P4A | SKF | - | - | - | - | - | 54.769 mm | - | - |
71822CD/P4 | SKF | - | - | - | - | - | - | 12 mm | - |
71906ACD/P4ADGC | SKF | - | - | - | - | - | - | 23 mm | - |
71913CD/P4A | SKF | - | - | - | - | - | 20.5 mm | 150 mm | - |
71900ACD/P4A | SKF | 28 mm | - | - | - | - | - | 17 mm | - |
71912ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | db (max):40 mm; Bore Type:Cylindrical Bore; Enclosure:Open; r1:1.1 mm; Dynamic Load Rating:74,500 N; Inside Ring Outside Diameter:40.5 mm; Configuration:Single Row; D:72 mm; B:27 mm; d:30 mm; dc (min):44 mm; Limiting Speed - Oil:9,500 rpm; dd (min):48 mm; ra (max):1 mm; db (min):37 mm; ra1 (max):1 mm; Limiting Speed - Grease:8,000 rpm; Fillet Radius/Chamfer:1.1 mm; Radial Clearance:0.020 to 0.045 mm; |
71914CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | J min.:198.438 mm; S:0.794 mm; A1:95.25 mm; d2:111.125 mm; H2:57.15 mm; H1:82.55 mm; A:68.263 mm; Mass bearing unit:9.98 kg; Attachment bolt diameter G:19.05 mm; J max.:223.838 mm; L:265.113 mm; B:92.075 mm; H:165.894 mm; s:31.75 mm; Limiting speed:2800 r/min; Basic dynamic load rating C:158 kN; da:69.85 mm; |
71909CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0.140 kg; Limiting Speed - Oil:14,000 rpm; Radial Clearance:0.011 to 0.025 mm; Enclosure:Snap Ring Groove wit; Dynamic Load Rating:23,100 N; Static Load Rating:12,700 N; Snap Ring Width:1.1 mm; da:23 mm; Limiting Speed - Grease:10,000 rpm; B:22.2 mm; D:47 mm; Dx:53.5 mm; d:17 mm; Snap Ring Outside Diameter:52.7 mm; Configuration:Double Row; Da:41 mm; Fillet Radius/Chamfer:1 mm; Cy:3.3 mm; a (max):2.5 mm; |
71819CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:290 mm; G:M 200x3; Basic dynamic load rating C:1164 kN; B2 ≈:131 mm; B1:118 mm; b:8.3 mm; D1 ≈:253 mm; Calculation factor Y2:3.3; Fatigue load limit Pu:163 kN; Reference speed:1400 r/min; Limiting speed:2000 r/min; d1:180 mm; Mass bearing + sleeve:27.5 kg; B:100 mm; da min.:197 mm; Da max.:279 mm; r1,2 min.:2.1 mm; ra max.:2 mm; Calculation factor Y1:2.2; d2 ≈:210 mm; |
71902ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Limiting Speed - Grease:10,000 rpm; Weight:0.022 kg; ra (max):0.3 mm; Dynamic Load Rating:4,300 N; Bore Type:Cylindrical Bore; d:25 mm; Enclosure:Double Seal; B:7 mm; Static Load Rating:2,940 N; Da (max):35 mm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; Fillet Radius/Chamfer:0.3 mm; da (min):27 mm; Configuration:Single Row; D:37 mm; |
71901CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:18 mm; Radial Clearance:0.023 to 0.043 mm; Static Load Rating:25,200 N; Bore Type:Cylindrical Bore; Dynamic Load Rating:30,500 N; Factor fo:15.7; Da (max):94 mm; da (min):71 mm; Weight:0.438 kg; ra (max):1 mm; Enclosure:Double Shield; D:100 mm; Limiting Speed - Grease:6,700 rpm; Fillet Radius/Chamfer:1.1 mm; Configuration:Single Row; d:65 mm; |
71811CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | J min.:244.475 mm; Mass pillow block:19 kg; Initial grease fill:87.885 g; R1:53.181 mm; Stabilizing ring:SR-16-13; Appropriate attachment bolt size G:0.75 in; Housing:SAF 613; Pa:9.43 kN; Ca:57.785 mm; Labyrinth ring:2 x LOR 32; H:167.481 mm; Da:140 mm; Cap bolt:2 x 5/8-11 UNC; R2:21.431 mm; Cap bolt recommended tightening torque:298.3 N·m; H2:31.75 mm; RG:3/8 NPT; ba:40.481 mm; J max.:279.4 mm; |
71812CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:20 mm; Da (max):41 mm; Static Load Rating:28,300 N; B:18 mm; db (max):26 mm; Limiting Speed - Grease:13,000 rpm; Dynamic Load Rating:30,500 N; Radial Clearance:0.020 to 0.045 mm; r1:0.6 mm; db (min):25 mm; Limiting Speed - Oil:16,000 rpm; Weight:0.162 kg; ra1 (max):0.6 mm; dc (min):29 mm; Configuration:Single Row; D:47 mm; Fillet Radius/Chamfer:1 mm; ra (max):1 mm; Enclosure:Open; dd (min):32 mm; |
71813CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:51.6 mm; A1:16 mm; H1:102 mm; H:117 mm; Grub (set) screw G2:3/8-24 UNF; A5:43 mm; A2:36 mm; s1:32.6 mm; L1:90 mm; G:M20; B4:9 mm; L3:85.5 mm; Mass bearing unit:1.2 kg; Fatigue load limit Pu:0.98 kN; Recommended tightening torque for grub screw:16.5 N·m; d:49.213 mm; Basic static load rating C0:23.2 kN; Limiting speed with shaft tolerance h6:2200 r/min; Basic dynamic load rating C:29.6 kN; |
71909ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:23 mm; Configuration:Single Row; db (max):44 mm; Limiting Speed - Oil:9,500 rpm; Limiting Speed - Grease:7,500 rpm; d:30 mm; Outside Ring Inside Diameter:73 mm; ra (max):1.5 mm; Db (max):74 mm; Static Load Rating:55,000 N; Fillet Radius/Chamfer:1.5 mm; Enclosure:Open; Da (max):81.5 mm; D:90 mm; ra1 (max):1.5 mm; Radial Clearance:0.035 to 0.060 mm; dc (min):47 mm; dd (min):52 mm; db (min):38.5 mm; |
71809ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video