No. | Brand | T | Z | K | W | e | J | d | O |
230.20.1000.013 Type 21/1200. | Standard 5 | - | - | - | - | - | - | 65 mm | - |
62.20.0560.000.11.1503 | Standard 5 | - | - | - | - | - | - | 75 mm | - |
162.20.0450.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.0575.013 Type 21/650.1 | Standard 5 | - | - | - | - | - | - | 12 mm | - |
62.20.0400.000.11.1503 | Standard 5 | - | - | - | - | - | - | 1.5000 in | - |
161.25.0764.891.21.1503 | Standard 5 | - | - | - | - | - | - | 4 mm | - |
61.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | 3 mm | - |
161.16.0630.891.21.1503 | Standard 5 | - | - | - | - | - | - | 20 mm | - |
231.20.0600.503 Type 21/750.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0710.101.21.1503 | Standard 5 | 11 mm | - | - | - | - | - | 32 mm | - |
60.20.0644.575.01.1403 | Standard 5 | - | - | - | - | - | - | 27 mm | - |
250.14.0300.013 Type 13/4 | Standard 5 | - | - | - | - | - | - | 35 mm | - |
62.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | 19.05 mm | 20,68 mm |
12.20.1085.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0800.013 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | 75 mm | - |
230.21.0775.013 Type 21/850. | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.800.11.1504 | Standard 5 | - | - | - | - | - | - | 70 mm | - |
280.30.0975.013 Type 110/1100. | Standard 5 | 22 mm | - | - | - | - | - | 25 mm | - |
232.20.0500.013 Type 21/650.2 | Standard 5 | - | - | - | - | - | - | 180 mm | - |
92.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | 40,000 mm | - |
231.20.0500.013 Type 21/650.1 | Standard 5 | - | - | - | - | - | - | 1.6875 in | - |
61.20.0450.100.11.1503 | Standard 5 | - | - | - | - | 29 mm | 202 mm | 60 mm | - |
231.20.0700.503 Type 21/850.1 | Standard 5 | - | - | - | - | - | - | - | - |
60.22.0660.001.11.1503 | Standard 5 | - | - | - | - | - | - | 280 mm | - |
232.20.0600.013 Type 21/750.2 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):11564 kN; K:12 mm; B:335 mm; Outer Diameter (mm):1090; Bore Diameter (mm):750; Weight:1065 Kg; (Grease) Lubrication Speed:328,95 r/min; Size (mm):750x1090x335; D:1090 mm; Bearing number:240/750 K30; Basic static load rating (C0):24500 kN; C:335 mm; Width (mm):335; d:750 mm; |
231.20.0600.503 Type 21/750.1 Standard 5 Slewing Ring Bearings | Fw:22 mm; Outer Diameter (mm):28; Weight:0,026 Kg; Basic static load rating (C0):25,5 kN; r:1 mm; (Grease) Lubrication Speed:9600 r/min; Basic dynamic load rating (C):15,3 kN; Bearing number:HK2220; D:28 mm; Bore Diameter (mm):22; Size (mm):22x28x20; Width (mm):20; C:20 mm; |
62.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | PCD:16; groove outer:19.517; Calculation factor (Y2):3,1; Da max.:20 mm; Width (mm):7; (Oil) Lubrication Speed:32 000 r/min; yobi:108; e:0.31; Y3:2; SRI:1.67; Basic dynamic load rating (C):2,75 kN; Bore Diameter (mm):8; hidTable:ecat_NSSAB; X0:1; KBRG:1352; Calculation factor (e):0,31; Basic static load rating (C0):0,6 kN; Y0:2.1; Oil rpm:32000; Y2:3.1; |
231.21.0475.013 Type 21/520.1 Standard 5 Slewing Ring Bearings | r3 min.:0,3 mm; Db max:69,6 mm; rb max.:0,3 mm; r4 min.:0,3 mm; da min.:42 mm; (Oil) Lubrication Speed:38 000 r/min; Outer Diameter (mm):72; B:17 mm; r2 min.:1,1 mm; (Grease) Lubrication Speed:26 000 r/min; Bore Diameter (mm):35; D:72 mm; db min:42 mm; Weight:0,24 Kg; ra max.:1 mm; a:16 mm; Basic static load rating (C0):21,6 kN; Fatigue load limit (Pu):0,915; Size (mm):35x72x17; d1:46,8 mm; |
61.25.0980.107.11.1504 Standard 5 Slewing Ring Bearings | db min.:33 mm; da min.:26.1 mm; Bore Diameter (mm):52; Category:Cylindrical Roller B; Snap Ring:No; d1:31.2 mm; da - min.:26.1 mm; Basic static load rating - C0:26 kN; r1,2 min.:1.1 mm; finish/coating:Uncoated; Da - max.:45.4 mm; D1 ≈:41.85 mm; Calculation factor kr:0.15; closure type:Open; maximum rpm:18000 RPM; flanges:(4) Flange; Separable:No; D1:41.85 mm; bore type:Straight; r1,2 - min.:1.1 mm; |
62.20.0400.001.21.1503 Standard 5 Slewing Ring Bearings | d:25 mm; C:29 mm; Width (mm):30; r4 min.:0,3 mm; E:40,4 mm; D:47 mm; b1:2,15 mm; d1:33 mm; f:0,5 mm; B:30 mm; Weight:0,23 Kg; Outer Diameter (mm):40,4; Basic dynamic load rating (C):43,3 kN; D1:44,8 mm; b:1,8 mm; Size (mm):25x40.4x30; r3 min.:0,3 mm; Basic static load rating (C0):59 kN; Bearing number:NNF5005-2LS-V; Bore Diameter (mm):25; |
162.20.0710.890.11.1503 Standard 5 Slewing Ring Bearings | Weight:41,2 Kg; Basic dynamic load rating (C):805 kN; Basic static load rating (C0):1014 kN; Outer Diameter (mm):375,05; a:79 mm; Db min.:350 mm; Calculation factor (Y):0,8; D:375,05 mm; Size (mm):160x375.05x87.3; C:60,3 mm; da max:206 mm; r3 min.:1,5 mm; Da min:292 mm; d:160 mm; r min.:6 mm; ra max.:4,5 mm; Width (mm):87,3; Bearing number:PSL 611-6; (Grease) Lubrication Speed:950 r/min; db min:190 mm; |
61.20.0710.101.21.1503 Standard 5 Slewing Ring Bearings | ry:2,5 mm; Pb:112 mm; D:72 mm; B:69,5 mm; Df:136,5 mm; Bearing number:ZA-32BWK08A-Y-2-01 H; Ba:50,5 mm; rx:4 mm; Weight:2,18 Kg; ABS:+; Bi:19 mm; Dw:57 mm; Bore Diameter (mm):32; d2:51,8 mm; b:23 mm; Outer Diameter (mm):72; d:32 mm; T:11 mm; |
282.30.0975.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings | C (mm):16; Housing Outside Diameter:2.165 Inch | 55 Mill; Inch - Metric:Metric; Keyword 3:Spherical; Outer Diameter (mm):55; Bearing number:GE30-SX; alf (°) :2,3; Bore Diameter (mm):30; Bore:1.181 Inch | 30 Mill; Long Description:30MM Bore; 55MM Hous; UNSPSC:31171515; Ball Outside Diameter:1.988 Inch | 50.5 Mi; Rolling Element:Spherical Plain; Da min (mm):40,5; dK (mm):50; Db min (mm):50,5; r2s min (mm):0,3; |
161.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | D:83,058 mm; Bearing number:25580/25521; Width (mm):23,812; Bore Diameter (mm):44,45; d:44,45 mm; Outer Diameter (mm):83,058; Size (mm):44.45x83.058x23.812; |
61.30.1180.001.21.1504 Standard 5 Slewing Ring Bearings Video