No. | Brand | T | Z | K | W | e | J | d | O |
250.14.0300.013 Type 13/4 | Standard 5 | - | - | - | - | - | - | 35 mm | - |
191.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | 35 mm | - |
92.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | 37 mm | - |
61.25.1155.500.11.1503 | Standard 5 | 102 mm | - | - | - | - | - | 140 mm | - |
60.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | 30 mm | - |
60.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | 10 mm | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | 12 mm | - | - | - | 1000 mm | - |
62.20.0844.500.01.1503 | Standard 5 | 26.988 mm | - | - | - | - | - | 42.875 mm | - |
231.20.0400.503 Type 21/520.1 | Standard 5 | - | - | - | - | - | - | 120,000 mm | - |
62.20.0744.575.01.1403 | Standard 5 | 34,3 mm | - | - | - | - | - | 50 mm | - |
161.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | 44,45 mm | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | 25.4 mm | - |
231.20.0500.503 Type 21/650.1 | Standard 5 | - | - | - | - | - | - | 420 mm | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | - | - | - | - | 2 mm | - |
62.20.0710.000.11.1503 | Standard 5 | 20,6 mm | - | - | - | - | - | 31,75 mm | - |
232.21.0475.013 Type 21/520.2 | Standard 5 | - | - | - | - | - | - | 75 mm | - |
62.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | - | 15 mm | - |
281.30.1175.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.20.0630.890.11.1503 | Standard 5 | - | - | - | - | - | - | 80 mm | - |
230.20.0500.503 Type 21/650. | Standard 5 | - | - | - | - | - | 146 mm | 40 mm | - |
280.30.0900.013 Type 110/1100. | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0644.575.01.1403 | Standard 5 | - | - | - | - | - | - | 40 mm | - |
232.20.0400.013 Type 21/520.2 | Standard 5 | - | - | - | - | - | - | 12 mm | - |
231.20.0600.013 Type 21/750.1 | Standard 5 | - | - | - | - | - | - | 500 mm | - |
231.21.0675.013 Type 21/750.1 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):55; da min.:39 mm; Fw:42 mm; d:35 mm; C:20 mm; Weight:0,179 Kg; B:21 mm; Width (mm):21; Bearing number:NA 4907UU; da max:41 mm; Basic static load rating (C0):46,3 kN; Basic dynamic load rating (C):30,1 kN; Bore Diameter (mm):35; Da max.:51 mm; D:55 mm; r min.:0,6 mm; Size (mm):35x55x21; |
231.20.0600.503 Type 21/750.1 Standard 5 Slewing Ring Bearings | Fw:22 mm; Outer Diameter (mm):28; Weight:0,026 Kg; Basic static load rating (C0):25,5 kN; r:1 mm; (Grease) Lubrication Speed:9600 r/min; Basic dynamic load rating (C):15,3 kN; Bearing number:HK2220; D:28 mm; Bore Diameter (mm):22; Size (mm):22x28x20; Width (mm):20; C:20 mm; |
61.20.0560.101.21.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):51; T:11 mm; d:24,1 mm; Bearing number:24BSW04; B:10 mm; Bore Diameter (mm):24,1; Size (mm):24.1x51x11; Width (mm):11; D:51 mm; |
161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:LM814849/LM814810; B:25,4 mm; T:25,4 mm; Bore Diameter (mm):77,788; Weight:0,932 Kg; Outer Diameter (mm):117,475; Basic static load rating (C0):162 kN; Size (mm):77.788x117.475x25.4; d:77,788 mm; (Grease) Lubrication Speed:2900 r/min; Basic dynamic load rating (C):99,5 kN; D:117,475 mm; C:19,05 mm; Width (mm):25,4; |
282.30.1100.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):41,3 kN; Bore Diameter (mm):70; r min.:1,1 mm; Basic static load rating (C0):91,1 kN; 2B:36 mm; d:70 mm; a:93,5 mm; D:110 mm; Angle (α):40 °; (Grease) Lubrication Speed:6 300 r/min; Weight:1,33 Kg; r1 min.:0,6 mm; Outer Diameter (mm):110; Bearing number:ACT014BDB; |
62.20.0630.001.21.1503 Standard 5 Slewing Ring Bearings | Bearing Outside Diameter, Nominal(Do):32.000; Bearing number:ASTT90 2820; Bearing Bore after Mounting (di) - 28 +0.052 / -0:28 +0.052 / 0; Bearing Length, Nominal (B):20.000; Material:Wrapped bronze with; Bore Diameter (mm):28; Wall Thickness (S3):2.000; Shaft Dia., Nominal (d):28.0000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; ID Chamfer Angle (B deg.):35; ID Chamfer Length (Ci):0.500; |
60.22.0505.000.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):250; (Oil) Lubrication Speed:360 r/min; Da min:690 mm; ra max.:5 mm; d:530 mm; Weight:390 Kg; Basic static load rating (C0):11800 kN; Calculation factor (Y0):2,2; Calculation factor (e):0,31; Da max.:752 mm; Outer Diameter (mm):780; Calculation factor (Y2):3,3; C:250 mm; Bearing number:240/530CAK30E4; (Grease) Lubrication Speed:280 r/min; B:250 mm; Bore Diameter (mm):530; r min.:6 mm; Basic dynamic load rating (C):5400 kN; |
231.21.0575.013 Type 21/650.1 Standard 5 Slewing Ring Bearings | r, r1,2 min.:0.3 mm; F:15 mm; d:12 mm; B:12.5 mm; Mass inner ring:0.0061 kg; |
62.25.0886.109.21.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):4490 kN; Size (mm):360x600x243; C:243 mm; Outer Diameter (mm):600; D:600 mm; B:243 mm; Basic static load rating (C0):8650 kN; (Grease) Lubrication Speed:300 r/min; d:360 mm; Bearing number:24172 CW33; Width (mm):243; Bore Diameter (mm):360; Weight:270 Kg; |
162.16.0560.890.11.1503 Standard 5 Slewing Ring Bearings | S:30,2 mm; Width (mm):74,6; J:210 mm; (Refer.)Unit mass(kg):6.8; Weight:6,8 Kg; d:70 mm; Nipple size:R1/8; N:25 mm; Bolt (G):M20; Cr:62.2; H1:28 mm; Bolt size:M20; L1:78 mm; Bearing number:UCP214; L:266 mm; N1:30 mm; f0:14.5; H:79,4 mm; B:74,6 mm; Bore Diameter (mm):70; |
62.25.1077.308.11.1504 Standard 5 Slewing Ring Bearings Video