No. | Brand | T | Z | K | W | e | J | d | O |
161.20.0710.890.11.1503 | Standard 5 | - | - | - | - | - | - | 280 mm | - |
232.20.0600.013 Type 21/750.2 | Standard 5 | - | - | 12 mm | - | - | - | 750 mm | - |
61.20.0644.500.01.1503 | Standard 5 | - | - | - | - | - | - | 10 mm | - |
61.20.0400.101.21.1503 | Standard 5 | - | - | - | - | - | - | 160 mm | - |
230.21.0775.013 Type 21/850. | Standard 5 | - | - | - | - | - | - | - | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | 64,798 mm | - | - | - | - | - | 101,6 mm | - |
232.20.0700.503 Type 21/850.2 | Standard 5 | - | - | - | - | - | - | 105 mm | - |
60.20.0414.575.01.1403 | Standard 5 | - | - | - | - | - | - | 85 mm | - |
11.25.1200.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0544.500.01.1503 | Standard 5 | - | - | - | - | - | - | 20 mm | - |
61.25.1155.575.11.1403 | Standard 5 | 59 mm | - | - | - | - | - | 35 mm | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | 6 mm | - |
231.20.0500.013 Type 21/650.1 | Standard 5 | - | - | - | - | - | - | 1.6875 in | - |
162.16.0450.891.21.1503 | Standard 5 | - | - | - | - | - | - | 460 mm | - |
61.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | 45 mm | - |
61.25.0764.600.11.1503 | Standard 5 | - | - | - | - | - | - | 130 mm | - |
60.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | 260 mm | - |
11.25.1200.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0644.575.01.1403 | Standard 5 | - | - | - | - | - | - | 40 mm | - |
62.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | 260 mm | - |
191.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | 35 mm | - |
62.25.0886.109.21.1504 | Standard 5 | - | - | - | - | - | - | 360 mm | - |
161.25.0980.891.21.1503 | Standard 5 | - | 128 mm | - | - | - | - | 1453 mm | - |
161.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0450.101.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.0575.013 Type 21/650.1 | Standard 5 | - | - | - | - | - | - | 12 mm | - |
161.16.0450.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.16.0630.891.21.1503 Standard 5 Slewing Ring Bearings | Designation SKF:VKBA 1991; Designation SX:CX350; Designation FAG:713616060; Bearing number:7914; |
60.25.0555.000.11.1504 Standard 5 Slewing Ring Bearings | Size (mm):110x200x53; Calculation factor (e):0,29; Outer Diameter (mm):200; Calculation factor (Y0):2,26; d:110 mm; Basic dynamic load rating (C):605 kN; C:53 mm; Bearing number:22222AEX; r min.:2,1 mm; Basic static load rating (C0):550 kN; B:53 mm; D:200 mm; (Grease) Lubrication Speed:3300 r/min; Bore Diameter (mm):110; Weight:7,53 Kg; Calculation factor (Y1):2,31; (Oil) Lubrication Speed:4350 r/min; |
92.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | a:29.179 mm; C:30 mm; da max.:90 mm; Calculation factor Y0:0.9; r3,4 min.:2.5 mm; Dimension series:2GB; ra max.:3 mm; Basic static load rating C0:260 kN; Da max.:139 mm; Basic dynamic load rating C:271 kN; Calculation factor e:0.35; Ca min.:5 mm; Fatigue load limit Pu:31 kN; Cb min.:8 mm; Calculation factor Y:1.7; rb max.:2.5 mm; Db min.:140 mm; r1,2 min.:3 mm; T:38 mm; B:35 mm; |
162.20.0560.891.21.1503 Standard 5 Slewing Ring Bearings | H:63,5 mm; J:171 mm; Bearing number:NAP211-35; S:27,8 mm; Bore Diameter (mm):55,5625; Basic dynamic load rating (C):43,4 kN; H2:125 mm; H1:19 mm; N:20 mm; L:219 mm; L1:70 mm; d:55,5625 mm; A:60 mm; B1:71,4 mm; Weight:3,9 Kg; N1:22 mm; Bolt (G):M16; Width (mm):63,5; |
61.20.0744.575.01.1403 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):110; Calculation factor (Y1):1,5; Bore Diameter (mm):50; d:50 mm; Bearing number:2310K; ra max.:2 mm; r2 min.:2 mm; Calculation factor (kr):0,05; Calculation factor (Y0):1,6; Basic static load rating (C0):20 kN; D:110 mm; Weight:1,65 Kg; da min.:61 mm; Width (mm):40; C:40 mm; r1 min.:2 mm; Reference speed:14000 r/min; Basic dynamic load rating (C):63,7 kN; Fatigue load limit (Pu):1,04; |
62.30.1250.000.11.1504 Standard 5 Slewing Ring Bearings | J min.:295.275 mm; Cap bolt:5/8-11 UNC; PG:1/4 NPT; Max. speed for PosiTrac Plus seal:1350 r/min; P60°:141 kN; R1:65.088 mm; P120°:52.5 kN; Labyrinth ring:2 x LOR 112; P180°:57.4 kN; Appropriate attachment bolt size G:0.875 in; Mass pillow block:39 kg; H:222.25 mm; Pa:16.7 kN; N1:26.988 mm; J1:60.325 mm; Stabilizing ring:2 x 38151-24; A2:155.575 mm; H2:44.45 mm; Cap bolt, SAE grade:8; Initial grease fill:181.44 g; |
162.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | Eb:84 mm; Size (mm):55x90x11; T:11 mm; D:90 mm; Outer Diameter (mm):90; Width (mm):11; Bearing number:K,81211LPB; Basic dynamic load rating (C):138 kN; Bore Diameter (mm):55; Weight:0,156 Kg; d:55 mm; Basic static load rating (C0):403 kN; Ea:61 mm; |
162.25.0886.891.21.1503 Standard 5 Slewing Ring Bearings | ra max.:1 mm; r min.:1 mm; Da max.:42,5 mm; Bore Diameter (mm):34,925; Fw:34,925 mm; Outer Diameter (mm):47,625; Basic dynamic load rating (C):37 kN; Size (mm):34.925x47.625x25.4; Basic static load rating (C0):57,5 kN; C:25,4 mm; D:47,625 mm; (Grease) Lubrication Speed:7 500 r/min; Width (mm):25,4; Bearing number:MR223016; Weight:0,118 Kg; |
60.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | Weight:20 Kg; Bore Diameter (mm):152,4; d:152,4 mm; Size (mm):152.4x304.8x57.15; Basic static load rating (C0):100 kN; Outer Diameter (mm):304,8; Bearing number:NMJ6; C:57,15 mm; D:304,8 mm; B:57,15 mm; Basic dynamic load rating (C):211 kN; (Grease) Lubrication Speed:1000 r/min; Width (mm):57,15; |
62.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | PCD:16; groove outer:19.517; Calculation factor (Y2):3,1; Da max.:20 mm; Width (mm):7; (Oil) Lubrication Speed:32 000 r/min; yobi:108; e:0.31; Y3:2; SRI:1.67; Basic dynamic load rating (C):2,75 kN; Bore Diameter (mm):8; hidTable:ecat_NSSAB; X0:1; KBRG:1352; Calculation factor (e):0,31; Basic static load rating (C0):0,6 kN; Y0:2.1; Oil rpm:32000; Y2:3.1; |
281.30.0900.013 Type 110/1100.1 Standard 5 Slewing Ring Bearings Video