No. | Brand | T | Z | K | W | e | J | d | O |
62.20.0710.000.11.1503 | Standard 5 | 20,6 mm | - | - | - | - | - | 31,75 mm | - |
62.20.0744.575.01.1403 | Standard 5 | 34,3 mm | - | - | - | - | - | 50 mm | - |
162.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0644.575.01.1403 | Standard 5 | - | - | - | - | - | - | 40 mm | - |
230.21.1075.013 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0800.503 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0400.101.21.1503 | Standard 5 | - | - | - | - | - | - | 160 mm | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | 6 mm | - |
61.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1000.013 Type 110/1200.2 | Standard 5 | - | - | - | - | - | - | 12 | - |
250.15.0375.013 Type 13/4 | Standard 5 | - | - | - | - | - | - | 8,000 mm | - |
62.20.0644.575.01.1403 | Standard 5 | - | - | - | - | - | - | 533,4 mm | - |
60.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | 30 mm | - |
61.20.0560.101.21.1503 | Standard 5 | 11 mm | - | - | - | - | - | 24,1 mm | - |
60.20.0544.575.01.1403 | Standard 5 | - | - | - | - | - | - | 65 mm | - |
161.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0450.000.11.1503 | Standard 5 | - | - | - | - | - | - | 220 mm | - |
62.25.0886.109.21.1504 | Standard 5 | - | - | - | - | - | - | 360 mm | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | 150 mm | - |
232.20.0500.013 Type 21/650.2 | Standard 5 | - | - | - | - | - | - | 180 mm | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | 12 mm | - | - | - | 1000 mm | - |
231.20.0800.503 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | 25 mm | - |
282.30.0975.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | 63 mm | - |
192.20.1250.990.41.1502 | Standard 5 | - | - | 26 mm | - | - | 90 mm | 75 mm | - |
231.20.0500.013 Type 21/650.1 | Standard 5 | - | - | - | - | - | - | 1.6875 in | - |
60.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.20.0630.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):110; Basic dynamic load rating (C):26,9 kN; Basic static load rating (C0):28 kN; Bearing number:7916; Width (mm):16; Bore Diameter (mm):80; r min.:1 mm; D:110 mm; d:80 mm; C:16 mm; B:16 mm; Size (mm):80x110x16; (Grease) Lubrication Speed:5900 r/min; Angle (α):25 °; |
11.25.1200.601.21.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):140; Basic dynamic load rating (C):197 kN; ra1 max.:2,5 mm; Characteristic inner ring frequency, BPFI:11.72 Hz; a:5,9 mm; Fatigue limit load, Cu:35 kN; ra max:3 mm; Y0:0.81; C:31,5 mm; r1a max:2.5 mm; (Grease) Lubrication Speed:2 500 r/min; Da:125 mm; Bearing number:4T-JHM516849/JHM5168; Nlim (oil):3,400 rpm; Size (mm):85x140x39; Db:134 mm; Basic static load rating (C0):297 kN; |
250.14.0300.013 Type 13/4 Standard 5 Slewing Ring Bearings | D1:63,9 mm; d:35 mm; Bearing number:3207ATN9; Basic dynamic load rating (C):40 kN; C:27 mm; Reference speed:9000 r/min; B:27 mm; r1 min.:1,1 mm; a:42 mm; Width (mm):27; Da max.:65 mm; Size (mm):35x72x27; r2 min.:1,1 mm; Weight:0,44 Kg; Fatigue load limit (Pu):1,18; da min.:42 mm; ra max.:1 mm; Basic static load rating (C0):28 kN; D:72 mm; Outer Diameter (mm):72; |
61.20.0630.100.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:100RIN433; B:41,27 mm; Bore Diameter (mm):254; Outer Diameter (mm):322; r max:4 mm; E:322 mm; C:41,27 mm; D:336,55 mm; d:254 mm; F:269 mm; |
192.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | H1:160 mm; Q:85 mm; A:216 mm; P:132 mm; F:32 mm; S:46 mm; d:75 mm; B:82 mm; G:27 mm; H2:150 mm; J:90 mm; K:26 mm; R:36 mm; E:192 mm; Bore Diameter (mm):75; H:262 mm; L:55 mm; Bearing number:UCT315; |
232.20.0600.503 Type 21/750.2 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):450 kN; Basic dynamic load rating (C):157 kN; (Grease) Lubrication Speed:1500 r/min; Width (mm):40; Bore Diameter (mm):175; C:40 mm; Fw:175 mm; D:200 mm; Size (mm):175x200x40; Outer Diameter (mm):200; Bearing number:RNA4832; Weight:1,7 Kg; |
62.30.1120.000.11.1504 Standard 5 Slewing Ring Bearings | d1:230,2 mm; Bearing number:NJ236-E-M6+HJ236-E; Basic dynamic load rating (C):708 kN; B:52 mm; r2 min.:4 mm; S:4,7 mm; Basic static load rating (C0):859 kN; F:217 mm; Size (mm):180x320x52; D1:278,5 mm; Bore Diameter (mm):180; B3:20 mm; B2:12 mm; C:52 mm; d:180 mm; r1 min.:4 mm; D:320 mm; r4 min.:4 mm; Weight:20,8 Kg; r3 min.:4 mm; |
92.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | a:29.179 mm; C:30 mm; da max.:90 mm; Calculation factor Y0:0.9; r3,4 min.:2.5 mm; Dimension series:2GB; ra max.:3 mm; Basic static load rating C0:260 kN; Da max.:139 mm; Basic dynamic load rating C:271 kN; Calculation factor e:0.35; Ca min.:5 mm; Fatigue load limit Pu:31 kN; Cb min.:8 mm; Calculation factor Y:1.7; rb max.:2.5 mm; Db min.:140 mm; r1,2 min.:3 mm; T:38 mm; B:35 mm; |
12.20.0895.001.21.1504 Standard 5 Slewing Ring Bearings | H:73,15 mm; Outer Diameter (mm):379,4; Bore Diameter (mm):299,24; Width (mm):73,15; D:379,4 mm; Size (mm):299.24x379.4x73.15; d:299,24 mm; r min.:5 mm; Bearing number:PSL211-302; |
232.21.0775.013 Type 21/850.2 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Setscrew Angle:65; Grease Type:None; Housing Series:207 SERIES (204 - 20; Base to Center Hight Numeric:2.7500 in; Split Housing:SPLIT; d:2.2500 in; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Housing Product Type:TYPE EXL; Bearing Series:207 Series; UPC:782476587390; Ship Weight:6 LB; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; |
62.25.0886.800.11.1504 Standard 5 Slewing Ring Bearings Video