No. | Brand | T | Z | K | W | e | J | d | O |
230.20.0500.503 Type 21/650. | Standard 5 | - | - | - | - | - | 146 mm | 40 mm | - |
232.20.0900.013 Type 21/1050.2 | Standard 5 | - | - | - | - | - | - | - | - |
250.15.0475.013 Type 13/5 | Standard 5 | - | - | 12 mm | - | - | - | 500 mm | - |
282.30.1000.013 Type 110/1200.2 | Standard 5 | - | - | - | - | - | - | 12 | - |
280.30.1100.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | - |
161.20.0450.891.21.1503 | Standard 5 | 11 mm | - | - | - | - | - | 25 mm | - |
161.25.0980.891.21.1503 | Standard 5 | - | 128 mm | - | - | - | - | 1453 mm | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | 50 mm | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0600.013 Type 21/750.1 | Standard 5 | - | - | - | - | - | - | 500 mm | - |
91.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.30.0550.100.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0600.013 Type 21/750.2 | Standard 5 | - | - | 12 mm | - | - | - | 750 mm | - |
62.20.0710.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1006.990.11.1503 | Standard 5 | - | - | - | - | - | - | 0.6250 in | - |
231.20.0400.503 Type 21/520.1 | Standard 5 | - | - | - | - | - | - | 120,000 mm | - |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
230.21.1075.013 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1154.991.21.1503 | Standard 5 | 38 mm | - | - | - | - | - | - | - |
161.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0764.601.21.1503 | Standard 5 | - | - | - | - | - | 52 mm | 15,875 mm | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | 64,798 mm | - | - | - | - | - | 101,6 mm | - |
162.20.0450.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.0971.001.21.1504 | Standard 5 | - | - | - | - | - | - | 30 mm | - |
230.21.0975.013 Type 21/1050. | Standard 5 | - | - | - | - | - | - | 90 mm | - |
60.25.0955.575.11.1403 | Standard 5 | 57,15 mm | - | - | - | - | - | 66,675 mm | - |
60.20.0414.575.01.1403 Standard 5 Slewing Ring Bearings | ra max.:4 mm; Dimension series:5GD; d1 ≈:135.5 mm; B:60 mm; r3,4 min.:3 mm; Basic static load rating C0:560 kN; da max.:102 mm; Reference speed:2800 r/min; Calculation factor Y:1.1; Mass bearing:7.6 kg; Fatigue load limit Pu:62 kN; db min.:100.5 mm; Cb min.:14.5 mm; Calculation factor e:0.54; Db min.:169 mm; Ca min.:7 mm; a:51.665 mm; Limiting speed:3600 r/min; d:85 mm; D:180 mm; |
161.20.0450.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:NF332; Bore Diameter (mm):160; Outer Diameter (mm):340; d:160 mm; C:68 mm; Width (mm):68; B:68 mm; D:340 mm; Size (mm):160x340x68; |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Shaft Attachment (2):Set Screw; Bearing Duty:Normal Duty; Housing Type:2 Bolt Flange; Ship Weight:4.8 LB; Ball Material:Steel; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Max Bearing Speed:4500 rpm; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Series:210 Series; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Flinger Material:Steel; |
61.25.0764.601.21.1503 Standard 5 Slewing Ring Bearings | H3:13 mm; B:31 mm; L:76 mm; Bolt (G):M10×1,5; H:30,2 mm; L1:27 mm; Basic dynamic load rating (C):12,8 kN; Basic static load rating (C0):6,65 kN; Weight:0,62 Kg; A:40 mm; Bearing number:UCPA202-10; S:12,7 mm; J:52 mm; Bore Diameter (mm):15,875; Width (mm):31; H2:60 mm; d:15,875 mm; |
231.20.0900.503 Type 21/1050.1 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Pillow Block; d:3.9375 in; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:217 LB; Housing Series:315 SERIES (311 - 40; Split Housing:SPLIT; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Bearing Series:315 Series; Seal Type:Piston Ring; Housing Product Type:SPECIAL DUTY; UPC:782475036868; |
162.20.0630.891.21.1503 Standard 5 Slewing Ring Bearings | Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Max. housing corner radius, or 45 deg. chamfer (ch):4.000; Mis-alignment Angle (a deg.):2; Weight (g):213,000.00; Outer Dia (D):520.0000; Bearing Type - circumfrential split:extra wide; Dynamic Load Rating (Cr):20,730,000; Bore Dia (d):360.0000; Material:Outer ring made from; Bore Diameter (mm):360; Spherical Diameter (dk or Dk):474.000; Bearing number:GEH360HT; |
60.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | d:260 mm; H:45 mm; D:320 mm; Bore Diameter (mm):260; r1 min.:1,5 mm; d1:317 mm; r2 min.:1,5 mm; Outer Diameter (mm):320; Size (mm):260x320x45; D1:263 mm; Basic static load rating (C0):2600 kN; Bearing number:81152-MB; Basic dynamic load rating (C):490 kN; Weight:7,99 Kg; Width (mm):45; |
250.15.0475.013 Type 13/5 Standard 5 Slewing Ring Bearings | Bearing number:240/500 K30; Weight:295 Kg; C:218 mm; (Grease) Lubrication Speed:535,5 r/min; Outer Diameter (mm):720; d:500 mm; K:12 mm; D:720 mm; Basic static load rating (C0):10780 kN; Bore Diameter (mm):500; Size (mm):500x720x218; Width (mm):218; B:218 mm; Basic dynamic load rating (C):5390 kN; |
60.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | d:30 mm; A:21 mm; Basic dynamic load rating (C):25,7 kN; G:R1/8"; D2:52 mm; Thread (G):R1/8"; C0:15.2 kN; Designation of housing:SP206-207/72-; A5:22.5 mm; H2:41 mm; H:98 mm; s1:22,5 mm; H1:41 mm; L1:225 mm; Designation of bearing:UK207G2H; B1:43 mm; T min.:-20 °C; C:25.7 kN; Adapter sleeve reference:H2307; Weight:2,1 Kg; |
161.20.0710.890.11.1503 Standard 5 Slewing Ring Bearings | Hydraulic nut:HMV 60 E; G2:G 1/4; d:280 mm; A:9 mm; Mass withdrawal sleeve:17 kg; B2:183 mm; d1:260 mm; G1:28 mm; B1:175 mm; G:Tr 300x4; |
162.25.0886.890.11.1503 Standard 5 Slewing Ring Bearings Video