No. | Brand | T | Z | K | W | e | J | d | O |
230.21.0475.013 Type 21/520. | Standard 5 | - | - | - | - | - | - | 100 mm | - |
62.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | 103 mm | - | - | - | - | - | 170 mm | - |
162.16.0560.891.21.1503 | Standard 5 | - | - | - | - | - | - | 17 mm | - |
62.20.0400.001.21.1503 | Standard 5 | - | - | - | - | - | - | 25 mm | - |
162.20.0630.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | 37 mm | - |
60.20.0414.575.01.1403 | Standard 5 | - | - | - | - | - | - | 85 mm | - |
62.20.0710.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0600.013 Type 21/750. | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0764.103.11.1504 | Standard 5 | - | - | - | - | - | - | 100 mm | - |
232.20.0700.013 Type 21/850.2 | Standard 5 | - | - | - | - | - | - | 240 mm | - |
62.20.0944.575.01.1403 | Standard 5 | - | - | - | - | 0.31 | - | - | - |
250.15.0475.013 Type 13/5 | Standard 5 | - | - | 12 mm | - | - | - | 500 mm | - |
61.25.1155.575.11.1403 | Standard 5 | 59 mm | - | - | - | - | - | 35 mm | - |
231.21.0475.013 Type 21/520.1 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0644.575.01.1403 | Standard 5 | - | - | - | - | - | - | 27 mm | - |
232.21.0575.013 Type 21/650.2 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | 65 mm | - |
161.25.0764.891.21.1503 | Standard 5 | - | - | - | - | - | - | 4 mm | - |
60.25.0855.575.11.1403 | Standard 5 | - | - | 7.5 mm | - | - | - | 280 mm | - |
61.20.0630.100.11.1503 | Standard 5 | - | - | - | - | - | - | 254 mm | - |
230.21.0975.013 Type 21/1050. | Standard 5 | - | - | - | - | - | - | 90 mm | - |
12.18.0748.000.11.1504 | Standard 5 | - | - | - | - | - | - | 4 mm | - |
230.21.0575.013 Type 21/650. | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0855.575.11.1403 | Standard 5 | - | - | - | - | 65 mm | 460 mm | 115 mm | - |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | 3.9375 in | - |
162.16.0400.891.21.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):37,8; Width (mm):18; d:37,8 mm; D:68 mm; Bearing number:B37Z-1; Outer Diameter (mm):68; Size (mm):37.8x68x18; |
232.20.0500.503 Type 21/650.2 Standard 5 Slewing Ring Bearings | Angle (?):68 °; K5:10 mm; K3:5,3 mm; Thread (K2):M6; K4:1,6 mm; H2:22 mm; Bore Diameter (mm):16; C3:26 mm; D:26 mm; Bearing number:KTSO16-PP-AS; Basic dynamic load rating (C):2,33 kN; Thread (K8):NIP 4 MZ; H7:13 mm; A5:26,5 mm; H8:21 mm; H:35 mm; Weight:0,34 Kg; d:16 mm; C:78 mm; H5:7,5 mm; |
61.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | Width (mm):20; Outer Diameter (mm):28; Weight:0,03 Kg; C:20 mm; Size (mm):20x28x20; Fw:20 mm; D:28 mm; Basic static load rating (C0):24,3 kN; Bearing number:TA 202820 Z; Bore Diameter (mm):20; Basic dynamic load rating (C):16,9 kN; |
231.21.0775.013 Type 21/850.1 Standard 5 Slewing Ring Bearings | Size (mm):160x290x104; Basic dynamic load rating (C):1460 kN; (Grease) Lubrication Speed:1900 r/min; Calculation factor (e):0,39; r min.:3 mm; (Oil) Lubrication Speed:2400 r/min; d:160 mm; Basic static load rating (C0):1650 kN; D:290 mm; Bore Diameter (mm):160; Calculation factor (Y1):1,72; Weight:30,7 Kg; Width (mm):104; B:104 mm; Bearing number:23232A2X; C:104 mm; Calculation factor (Y0):1,68; Outer Diameter (mm):290; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | H1:125.425 mm; N1:22.225 mm; J min.:320.675 mm; P60°:149 kN; H2:50.8 mm; J max.:368.3 mm; Stabilizing ring:SR-22-19; Da:200 mm; Housing:SAF 222; ba:50.006 mm; P150°:50.7 kN; PG:1/4 NPT; Cap bolt, SAE grade:5; Ca:62.789 mm; L:419.1 mm; H:239.316 mm; A1:120.65 mm; Cap bolt:2 x 3/4-10 UNC; da:110 mm; P180°:60.9 kN; |
231.20.0600.503 Type 21/750.1 Standard 5 Slewing Ring Bearings | Fw:22 mm; Outer Diameter (mm):28; Weight:0,026 Kg; Basic static load rating (C0):25,5 kN; r:1 mm; (Grease) Lubrication Speed:9600 r/min; Basic dynamic load rating (C):15,3 kN; Bearing number:HK2220; D:28 mm; Bore Diameter (mm):22; Size (mm):22x28x20; Width (mm):20; C:20 mm; |
62.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Manufacturer Name:KOYO; Bearing number:RNA1015; Weight:0,044 Kg; (Grease) Lubrication Speed:12000 r/min; Fw:20,8 mm; Basic dynamic load rating (C):12,4 kN; Basic static load rating (C0):19,5 kN; D:32 mm; Product Group:B04144; r5 min.:0,65 mm; Category:Bearings; Minimum Buy Quantity:N/A; Size (mm):20.8x32x15; Width (mm):15; Outer Diameter (mm):32; Bore Diameter (mm):20,8; Ew:25,8 mm; Inventory:0.0; |
232.20.0500.013 Type 21/650.2 Standard 5 Slewing Ring Bearings | fillet radius:3 mm; Calculation factor - Y0:2.5; Category:Roller Bearings; D:320 mm; Bore Diameter (mm):320; Calculation factor Y1:2.6; finish/coating:Uncoated; Calculation factor Y2:3.9; outer ring type:Not Split; Weight / Kilogram:29.471; Fatigue load limit - Pu:140 kN; Basic dynamic load rating - C:1237 kN; Calculation factor e:0.26; d:180 mm; Size (mm):320x180x86; bore diameter:180 mm; Minimum Buy Quantity:N/A; |
282.30.1100.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):41,3 kN; Bore Diameter (mm):70; r min.:1,1 mm; Basic static load rating (C0):91,1 kN; 2B:36 mm; d:70 mm; a:93,5 mm; D:110 mm; Angle (α):40 °; (Grease) Lubrication Speed:6 300 r/min; Weight:1,33 Kg; r1 min.:0,6 mm; Outer Diameter (mm):110; Bearing number:ACT014BDB; |
61.20.0744.575.01.1403 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):110; Calculation factor (Y1):1,5; Bore Diameter (mm):50; d:50 mm; Bearing number:2310K; ra max.:2 mm; r2 min.:2 mm; Calculation factor (kr):0,05; Calculation factor (Y0):1,6; Basic static load rating (C0):20 kN; D:110 mm; Weight:1,65 Kg; da min.:61 mm; Width (mm):40; C:40 mm; r1 min.:2 mm; Reference speed:14000 r/min; Basic dynamic load rating (C):63,7 kN; Fatigue load limit (Pu):1,04; |
162.16.0630.891.21.1503 Standard 5 Slewing Ring Bearings Video