No. | Brand | T | Z | K | W | e | J | d | O |
92.20.1006.990.11.1503 | Standard 5 | - | - | - | - | - | - | 50,000 mm | - |
61.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | 42,8625 mm | - |
61.20.0560.100.11.1503 | Standard 5 | 263.525 mm | - | - | - | - | - | 303.212 mm | - |
61.20.0450.101.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0900.503 Type 21/1050. | Standard 5 | - | - | - | - | - | - | 2.0000 in | - |
162.20.0560.891.21.1503 | Standard 5 | - | - | - | - | - | 171 mm | 55,5625 mm | - |
61.20.0544.500.01.1503 | Standard 5 | - | - | - | - | - | - | 20 mm | - |
62.20.0560.001.21.1503 | Standard 5 | - | - | - | - | - | - | 110 mm | - |
61.20.0400.101.21.1503 | Standard 5 | - | - | - | - | - | - | 160 mm | - |
230.21.0475.013 Type 21/520. | Standard 5 | - | - | - | - | - | - | 100 mm | - |
60.30.0550.100.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | 70 mm | - |
162.16.0450.890.11.1503 | Standard 5 | - | - | - | - | - | - | 70 mm | - |
61.20.0414.575.01.1403 | Standard 5 | - | - | - | - | - | - | 55,5625 mm | - |
61.20.0560.101.21.1503 | Standard 5 | 11 mm | - | - | - | - | - | 24,1 mm | - |
60.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | 10 mm | - |
162.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | 40 mm | - |
250.15.0475.013 Type 13/5 | Standard 5 | - | - | 12 mm | - | - | - | 500 mm | - |
162.16.0400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | 3.9375 in | - |
62.20.0944.575.01.1403 | Standard 5 | - | - | - | - | 0.31 | - | - | - |
231.21.0775.013 Type 21/850.1 | Standard 5 | - | - | - | - | - | - | 160 mm | - |
280.30.1100.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Weight:130 Kg; SDM_:384; C2:2 mm; Prod_Type3:CRB_FRFS_PT_WOLR; r:216; Bearing number:RS-5060; DE_:424; DI_:344; Basic static load rating (C0):5850 kN; Bore Diameter (mm):300; hidTable:ecat_NSCLDRSG; D:460 mm; C0:5850; KBRG:4220; C:216 mm; B:218 mm; DA_:40; yobi:RS-5060; r_min:1.5; Outer Diameter (mm):460; |
282.30.0900.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings | H:33,3 mm; Width (mm):25; L:125 mm; H1:13 mm; Bearing number:BLP204-12; S:7 mm; Bolt (G):M10; L1:38 mm; N:11 mm; N1:16 mm; Basic dynamic load rating (C):12,8 kN; d:19.05 mm; J:97 mm; A:27 mm; Bore Diameter (mm):19.05; H2:65 mm; Basic static load rating (C0):6,65 kN; Weight:0,51 Kg; B:25 mm; |
61.25.0764.106.21.1504 Standard 5 Slewing Ring Bearings | Weight / Kilogram:0.767; c1 max.:0.7 mm; Permissible sliding velocity v max.:2 m/s; Weight:0,026 Kg; Outer Diameter (mm):27; M:– mm; Specific static load factor K0:250 N/mm²; c2 min:0,2 mm; Bearing number:PCM 242730 E; Mass bushing:0.026 kg; Manufacturer Name:SKF; c2 max.:1 mm; Basic dynamic load rating - radial direction C:56 kN; Category:Plain Bearings; c2 min.:0.2 mm; Basic static load rating - radial direction C0:176 kN; |
162.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:GRAE50-NPPB; S:5 mm; Size (mm):50x90x30.2; F:59,4 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):35,1 kN; E:11 mm; Width (mm):30,2; L:43,7 mm; C:22 mm; G:6,9 mm; d:50 mm; B:30,2 mm; R:69 mm; Bore Diameter (mm):50; Weight:0,77 Kg; D:90 mm; |
161.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | C:15 mm; Bearing number:20NQ3315D; D:33 mm; Width (mm):15; Size (mm):20x33x15; Outer Diameter (mm):33; Weight:0.052 Kg; Basic dynamic load rating (C):14.0 kN; Bore Diameter (mm):20; Basic static load rating (C0):16.9 kN; r min.:0.6 mm; Fw:20 mm; |
60.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Size (mm):24.1x49x17.7; B:17,7 mm; C:16,5 mm; Bore Diameter (mm):24,1; d:24,1 mm; Width (mm):17,7; Outer Diameter (mm):49; D:49 mm; Bearing number:712114710; |
62.25.0886.800.11.1504 Standard 5 Slewing Ring Bearings | Bearing number:6214-N; b:3,1 mm; Basic static load rating (C0):45,1 kN; r1 min.:1,5 mm; D2:134,7 mm; Weight:1,08 Kg; C:24 mm; a:4,06 mm; f:2,82 mm; d:70 mm; Outer Diameter (mm):125; Bore Diameter (mm):70; Basic dynamic load rating (C):61 kN; Size (mm):70x125x24; r2 min.:1,5 mm; D1:120,22 mm; D:125 mm; Width (mm):24; B:24 mm; |
61.30.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Bc:17 mm; Bore Diameter (mm):18; Outer Diameter (mm):22; Basic dynamic load rating (C):11,7 kN; Bearing number:K18×22×17; Ew:22 mm; Basic static load rating (C0):17 kN; Fw:18 mm; (Grease) Lubrication Speed:14000 r/min; Weight:0.0110 Kg; |
230.20.0600.503 Type 21/750. Standard 5 Slewing Ring Bearings | C:31 mm; D:130 mm; B:31 mm; Basic static load rating (C0):124 kN; Size (mm):50x130x31; Weight:2,05 Kg; Bore Diameter (mm):50; Basic dynamic load rating (C):127 kN; (Grease) Lubrication Speed:5355 r/min; Width (mm):31; Bearing number:NJ 410; d:50 mm; Outer Diameter (mm):130; |
61.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | d:35 mm; Weight:1.44 Kg; r1 min.:0.6 mm; a:14 mm; T:59 mm; Basic static load rating (C0):155 kN; D2:58 mm; ra1 max.:0.6 mm; r min.:1.1 mm; D1:37 mm; Width (mm):59; Bore Diameter (mm):35; d2:25 mm; d3:80 mm; D3:85 mm; Bearing number:52407; T1:36.5 mm; Basic dynamic load rating (C):87 kN; D:80 mm; Da max.:53 mm; |
232.20.0500.013 Type 21/650.2 Standard 5 Slewing Ring Bearings Video