22x42x28 bearing size catalogue
Bearing GIKFR 22 PB (INA) | Size and Specification | BearingsRadial spherical plain bearings GIKFR 22 PB dimensions and specification. Size (mm) : 22x42x28. Brand : INA. Bore Diameter (mm) : 22. Outer Diameter
INA GAKFL22PW bearing | 22x42x28 | GBS BearingRadial spherical plain bearings GAKFL 22 PW. Bearing number : GAKFL 22 PW. Size (mm) : 22x42x28. Brand : INA. Bore Diameter (mm) : 22. Outer Diameter Bearing GE 22 PB (INA) | Size and Specification | BearingsRadial spherical plain bearings GE 22 PB. Bearing number : GE 22 PB. Size (mm) : 22x42x28. Brand : INA. Bore Diameter (mm) : 22. Outer Diameter (mm) : 42
@@@@@@@@ | ||||||||
b | d | D | B | Dw | Lw | SKU: | width: | |
33022A | - | - | 4-1/2 in | - | - | - | - | - |
32022AX | - | - | 1.1250 in | 0.4375 in | - | - | - | - |
32024AX | - | - | 2.0000 in | - | - | - | - | - |
32222A | - | 1/2 in | 3.1250 in | 4.0000 in | - | - | - | - |
30222A | - | - | - | - | - | - | - | - |
32224A | - | 1.2500 in | 2.4409 in | - | - | - | - | - |
30224A | - | 65mm | 140mm | 33mm | - | - | 7313becbf-skf | - |
30303AJ2 | - | 5mm | 13mm | 5mm | - | - | s695-2z-zen | - |
30302F | - | - | - | - | - | - | - | - |
30204A | - | 80mm | 170mm | 58mm | - | - | - | - |
32004AX | - | - | - | - | - | - | - | - |
30304A | - | 1/4 in | 3/8 in | - | - | - | - | - |
30305AJ2 | - | 4.0000 in | - | 10.5625 in | - | - | - | - |
31305A | - | 50.8mm | 88.9mm | 20.638mm | - | - | set-201-qbl | - |
33205F | - | - | 5.5118 in | 3.8750 in | - | - | - | - |
32304A | - | - | - | - | - | - | - | - |
30205A | - | 1.125 Inch | 2.813 Inch | 0.813 Inch | - | - | mjt1.1/8-r&m | - |
32005AX | - | - | - | - | - | - | - | - |
30305A | - | 55 mm | 100 mm | 25 mm | - | - | - | - |
32205F | - | - | - | - | - | - | - | - |
32305A | - | - | - | - | - | - | - | - |
30206AJ2 | - | 200 mm | 240 mm | 20 mm | - | - | - | - |
32206A | - | - | 35 mm | 11 mm | - | - | - | - |
32006AX | - | 3-15/16 in | - | - | - | - | - | - |
30206A | - | 4.0000 in | - | - | - | - | - | - |
30306A | - | 1.0000 in | 1.2500 in | - | - | - | - | 25.78 mm |
31306AJ2 | - | - | 270 mm to 302 mm | - | - | - | - | - |
32306A | - | - | - | - | - | - | - | - |
32007AX | - | 1-3/4 in | 2-1/8 in | - | - | - | - | - |
30207A | - | 35 mm | 40 mm | - | - | - | - | 30 mm |
32207A | - | - | - | - | - | - | - | - |
320/32AX | - | 2 in | - | - | - | - | - | - |
30307A | - | - | - | - | - | - | - | - |
31307AJ2 | - | - | 90 mm | - | - | - | - | - |
32307A | - | 12mm | 32mm | 10mm | - | - | 6201-2rsh-skf | - |
32008AX | - | 30 mm | 114 mm to 133 mm | 47.2 mm | - | - | - | - |
30208A | - | 190mm | 320mm | 104mm | - | - | 23138-e1-k-tvpb-fag | - |
30308AJ2 | - | - | - | 6.1250 in | - | - | - | - |
32208A | - | - | - | - | - | - | - | - |
30308A | - | 10 mm | - | - | - | - | - | - |
31308A | - | 1.5000 in | 6.1563 in | - | - | - | - | - |
32308A | - | 50mm | 80mm | 16mm | - | - | 2mmv9110hxcrsul-timk | - |
32308BA | - | 100mm | - | 46mm | - | - | - | - |
32308BAJ2 | - | - | - | - | - | - | - | - |
32009AX | - | 60 mm | 130 mm | 46 mm | - | - | - | - |
32209A | - | 1.4365 in | - | - | - | - | - | - |
31309A | - | 0.6250 in | - | - | - | - | - | - |
30309A | - | 1 in | - | - | - | - | - | - |
30209A | - | 2.4375 in | 8.5 to 10.3750 in | 3.3125 in | - | - | - | - |
30309AJ2 | - | 60 mm | 110 mm | 22 mm | - | - | - | - |
32309A | - | 60 mm | 130 mm | - | - | - | - | - |
32309BAJ2 | - | 0.4375 in | - | - | - | - | - | - |
30210A | - | - | - | - | - | - | - | - |
32010AX | - | 75mm | 160mm | - | - | - | 7315-b-jp-uo-fag | - |
32210A | - | 75mm | 130mm | 31mm | - | - | 2215kjc3-qbl | - |
31310A | - | 17 mm | 40 mm | 48 mm | - | - | - | - |
32310BA | - | - | - | - | - | - | - | 0.7000 in |
32310A | - | 35 mm | - | - | - | - | - | - |
30310A | - | - | - | 31 mm | - | - | - | - |
32011AX | - | - | - | - | - | - | - | - |
30211A | 22.3 mm | - | 1000 mm | - | - | - | - | - |
32211A | - | 140mm | 190mm | 24mm | - | - | - | - |
31311A | - | 118 mm | 143 mm | - | - | - | - | - |
30311A | - | - | - | - | - | - | - | - |
32311A | - | - | - | - | - | - | - | - |
32212A | - | 1.3750 in | 2.6875 in | - | - | - | - | - |
32012AX | - | 10mm | 22mm | 6mm | - | - | 3mm9300wicrsuh-timke | - |
30312A | - | 1.9375 in | - | - | - | - | - | - |
31312A | - | 40 mm | 90 mm | 23 mm | - | - | - | - |
30212A | - | - | 5.4375 in | - | - | - | - | - |
32312A | - | 180mm | 280mm | 46mm | - | - | - | - |
32312B | - | - | - | - | - | - | - | - |
32013AX | - | 85mm | 180mm | 41mm | - | - | 21317kejw33-timken | - |
33113A | - | - | 130 mm | - | - | - | - | - |
30213A | - | - | - | - | - | - | - | - |
32213A | - | - | - | - | - | - | - | - |
33213A | - | - | 225mm | 56mm | - | - | 23030-e1a-m-fag | - |
30313A | - | - | - | - | - | - | - | - |
31313A | - | 3.4375 in | - | - | - | - | - | - |
32313A | - | - | - | - | - | - | - | - |
32014AX | - | 35mm | 72mm | - | - | - | 6207-2rsr-c3-fag | - |
30214A | - | 2.5000 in | 5.7500 in | - | - | - | - | - |
32214A | - | 1/2 in | 5/8 in | - | - | - | - | - |
30314A | - | 1.1875 in | - | - | - | - | - | - |
31314A | - | 100 mm | 352 mm to 384 mm | 129.5 mm | - | - | - | - |
32314A | - | 1-1/2 in | - | - | - | - | - | - |
32015AX | - | - | - | - | 3 mm | 17.8 mm | - | - |
32026AX | - | 1.0000 in | - | - | - | - | - | - |
GE 22 PW | INA Bearings Quote | Guam BearingsBearing number : GE 22 PW. Size (mm) : 22x42x28. Brand : INA. Bore Diameter (mm) : 22. Outer Diameter (mm) : 42. Width (mm) : 28. Bearing dimensions and
GIKR22PW Bearing INA bearing size: 22x42x28 -CustomINA GIKR22PW bearing is now for sale. Bearing size: 22x42x28. Beaing type: Plain Bearing. We are one of the largest bearing suppliers. We hope to cooperate INA GE22PW bearing | 22x42x28 | GBS BearingRadial spherical plain bearings GE 22 PW. Bearing number : GE 22 PW. Size (mm) : 22x42x28. Brand : INA. Bore Diameter (mm) : 22. Outer Diameter (mm) : 42
Ge22pw Bearing 22x42x28 Mm Radial Spherical PlainRadial spherical plain bearings have an inner ring with a sphered convex outside diameter and an outer ring with a correspondingly sphered but concave inside Buy Radial spherical plain bearings · GE22-PW · ZENYou have no items in your shopping basket. Bearing selection. Free shipping. Orders >99 EUR .. Radial spherical plain bearings · GE22-PW · ZEN · 22x42x28
GE22PW Bearing 22x42x28 mm Spherical Plain BearingGE22PW Bearing 22x42x28 mm Spherical Plain Bearing GE22-PW GE 22 PW, US $ 1 - 80 / Piece, Rod End, Rod End, kaifu, GE22PW.Source from Anhui Kaifu Bearing GE22 -PW / ZEN 22x42x28 Spherical plain bearingPlain bearings · Spherical plain bearings · GE22 -PW / ZEN. GE22 -PW / ZEN. GE22 -PW / ZEN. AddThis Sharing Buttons. Share to Facebook FacebookShare to